London
Redbridge
The Drive
Class C or Unclassified Road
TQ425880
Ilford
948102
C, The Drive
Show graph for:
2008 | 2009 | |
---|---|---|
Pedal Cycles | 41 | 10 |
Motorcycles and Mopeds | 83 | 50 |
Cars | 7,566 | 8,689 |
Buses and Coaches | 251 | 297 |
Light Goods Vehicles | 680 | 764 |
Two-axle Rigid HGVs | 114 | 82 |
Three-axle Rigid HGVs | 43 | 4 |
Four-axle Rigid HGVs | 30 | 4 |
Three-axle Articulated HGVs | 0 | 0 |
Five-axle Articulated HGVs | 28 | 0 |
Six-axle Articulated HGVs | 24 | 0 |
All HGVs | 239 | 90 |
All motor vehicles | 8,819 | 9,890 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.