London
Redbridge
A118
Class A Principal road in Urban area
TQ433862
Redbridge
38629
A118 between A406 and A123
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 254 | 268 | 278 | 404 | 348 | 355 | 441 | 570 | 666 | 363 | 351 | 349 | 429 | 352 | 737 | 845 | 444 |
Motorcycles and Mopeds | 472 | 728 | 697 | 720 | 688 | 633 | 688 | 675 | 658 | 351 | 330 | 328 | 566 | 553 | 488 | 462 | 495 |
Cars | 40,115 | 35,521 | 35,521 | 34,811 | 35,228 | 34,841 | 35,480 | 34,948 | 34,144 | 37,993 | 36,967 | 36,856 | 41,265 | 41,624 | 39,355 | 39,223 | 35,960 |
Buses and Coaches | 831 | 746 | 813 | 937 | 1,071 | 1,144 | 1,199 | 1,204 | 1,224 | 1,003 | 1,066 | 1,100 | 1,192 | 1,100 | 1,340 | 1,284 | 1,252 |
Light Goods Vehicles | 4,470 | 3,341 | 3,408 | 3,752 | 3,554 | 3,628 | 3,597 | 3,676 | 3,599 | 4,020 | 3,976 | 3,956 | 4,344 | 4,453 | 4,392 | 4,569 | 5,514 |
Two-axle Rigid HGVs | 360 | 546 | 508 | 458 | 506 | 477 | 473 | 530 | 518 | 710 | 737 | 737 | 790 | 803 | 737 | 732 | 260 |
Three-axle Rigid HGVs | 108 | 70 | 70 | 66 | 78 | 72 | 70 | 78 | 85 | 105 | 103 | 112 | 137 | 150 | 76 | 82 | 72 |
Four-axle Rigid HGVs | 25 | 31 | 31 | 31 | 37 | 37 | 39 | 47 | 49 | 71 | 61 | 69 | 98 | 112 | 116 | 115 | 55 |
Three-axle Articulated HGVs | 97 | 35 | 30 | 30 | 30 | 30 | 26 | 24 | 20 | 12 | 13 | 11 | 18 | 14 | 22 | 27 | 17 |
Five-axle Articulated HGVs | 34 | 32 | 26 | 24 | 22 | 22 | 19 | 20 | 17 | 17 | 15 | 15 | 26 | 27 | 31 | 30 | 19 |
Six-axle Articulated HGVs | 25 | 14 | 14 | 16 | 19 | 22 | 23 | 26 | 25 | 53 | 48 | 52 | 37 | 40 | 31 | 30 | 27 |
All HGVs | 649 | 728 | 679 | 625 | 692 | 660 | 650 | 725 | 714 | 968 | 977 | 996 | 1,105 | 1,146 | 1,014 | 1,015 | 450 |
All motor vehicles | 46,537 | 41,064 | 41,118 | 40,845 | 41,233 | 40,906 | 41,614 | 41,228 | 40,339 | 44,335 | 43,316 | 43,236 | 48,472 | 48,876 | 46,588 | 46,553 | 43,671 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 137 | 153 | 159 | 231 | 199 | 203 | 252 | 326 | 381 | 209 | 202 | 201 | 182 | 149 | 316 | 362 | 254 |
Motorcycles and Mopeds | 221 | 351 | 336 | 347 | 332 | 305 | 332 | 325 | 317 | 171 | 161 | 160 | 217 | 212 | 209 | 198 | 241 |
Cars | 19,487 | 16,358 | 16,358 | 16,031 | 16,223 | 16,045 | 16,339 | 16,094 | 15,724 | 19,118 | 18,602 | 18,546 | 18,841 | 19,005 | 17,702 | 17,642 | 16,567 |
Buses and Coaches | 411 | 367 | 400 | 461 | 527 | 563 | 590 | 592 | 602 | 527 | 560 | 578 | 532 | 491 | 628 | 602 | 534 |
Light Goods Vehicles | 2,208 | 1,532 | 1,563 | 1,721 | 1,630 | 1,664 | 1,650 | 1,686 | 1,651 | 1,833 | 1,813 | 1,804 | 2,030 | 2,081 | 2,003 | 2,084 | 1,963 |
Two-axle Rigid HGVs | 185 | 283 | 263 | 237 | 262 | 247 | 245 | 274 | 268 | 339 | 352 | 352 | 312 | 317 | 371 | 368 | 115 |
Three-axle Rigid HGVs | 56 | 36 | 36 | 34 | 40 | 37 | 36 | 40 | 44 | 59 | 58 | 63 | 45 | 49 | 40 | 42 | 35 |
Four-axle Rigid HGVs | 16 | 16 | 16 | 16 | 19 | 19 | 20 | 24 | 25 | 35 | 30 | 34 | 43 | 49 | 52 | 51 | 27 |
Three-axle Articulated HGVs | 59 | 17 | 15 | 15 | 15 | 15 | 13 | 12 | 10 | 2 | 2 | 2 | 7 | 6 | 19 | 23 | 6 |
Five-axle Articulated HGVs | 17 | 15 | 12 | 11 | 10 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 12 | 12 | 11 |
Six-axle Articulated HGVs | 8 | 8 | 8 | 9 | 11 | 13 | 13 | 15 | 14 | 22 | 20 | 22 | 21 | 23 | 12 | 12 | 11 |
All HGVs | 341 | 375 | 350 | 322 | 357 | 341 | 336 | 374 | 369 | 464 | 468 | 479 | 436 | 452 | 506 | 508 | 206 |
All motor vehicles | 22,668 | 18,983 | 19,007 | 18,882 | 19,069 | 18,918 | 19,247 | 19,071 | 18,663 | 22,113 | 21,604 | 21,567 | 22,056 | 22,241 | 21,048 | 21,034 | 19,512 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 117 | 115 | 119 | 173 | 149 | 152 | 189 | 244 | 285 | 154 | 149 | 148 | 247 | 203 | 421 | 483 | 205 |
Motorcycles and Mopeds | 251 | 377 | 361 | 373 | 356 | 328 | 356 | 350 | 341 | 180 | 169 | 168 | 349 | 341 | 279 | 264 | 283 |
Cars | 20,628 | 19,163 | 19,163 | 18,780 | 19,005 | 18,796 | 19,141 | 18,854 | 18,420 | 18,875 | 18,365 | 18,310 | 22,423 | 22,618 | 21,653 | 21,580 | 20,592 |
Buses and Coaches | 420 | 379 | 413 | 476 | 544 | 581 | 609 | 612 | 622 | 476 | 506 | 522 | 660 | 609 | 711 | 682 | 594 |
Light Goods Vehicles | 2,262 | 1,809 | 1,845 | 2,031 | 1,924 | 1,964 | 1,947 | 1,990 | 1,948 | 2,187 | 2,163 | 2,152 | 2,313 | 2,372 | 2,389 | 2,485 | 2,943 |
Two-axle Rigid HGVs | 175 | 263 | 245 | 221 | 244 | 230 | 228 | 256 | 250 | 371 | 385 | 385 | 478 | 486 | 366 | 364 | 137 |
Three-axle Rigid HGVs | 52 | 34 | 34 | 32 | 38 | 35 | 34 | 38 | 41 | 46 | 45 | 49 | 92 | 101 | 37 | 39 | 35 |
Four-axle Rigid HGVs | 9 | 15 | 15 | 15 | 18 | 18 | 19 | 23 | 24 | 36 | 31 | 35 | 55 | 63 | 64 | 64 | 26 |
Three-axle Articulated HGVs | 38 | 18 | 15 | 15 | 15 | 15 | 13 | 12 | 10 | 10 | 11 | 9 | 10 | 8 | 3 | 4 | 13 |
Five-axle Articulated HGVs | 17 | 17 | 14 | 13 | 12 | 12 | 10 | 11 | 9 | 10 | 9 | 9 | 19 | 19 | 19 | 18 | 10 |
Six-axle Articulated HGVs | 17 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 31 | 28 | 30 | 16 | 17 | 19 | 18 | 19 |
All HGVs | 308 | 353 | 329 | 303 | 335 | 319 | 314 | 351 | 345 | 504 | 509 | 517 | 669 | 694 | 508 | 507 | 240 |
All motor vehicles | 23,869 | 22,081 | 22,111 | 21,963 | 22,164 | 21,988 | 22,367 | 22,157 | 21,676 | 22,222 | 21,712 | 21,669 | 26,416 | 26,634 | 25,541 | 25,519 | 24,651 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.