Wales
Powys
No name
C1061
Class C or Unclassified Road
SO155782
Near Lower House Farm
931698
C1061, No name
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 4 | 0 | 0 | 0 |
Motorcycles and Mopeds | 2 | 2 | 1 | 0 |
Cars | 27 | 24 | 23 | 27 |
Buses and Coaches | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 4 | 30 | 10 | 5 |
Two-axle Rigid HGVs | 0 | 1 | 3 | 1 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 4 | 4 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 2 | 0 | 0 |
All HGVs | 0 | 3 | 7 | 6 |
All motor vehicles | 33 | 59 | 41 | 38 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.