South East
Portsmouth
Wadham Road
Class C or Unclassified Road
SU649027
Portsmouth
945989
U, Wadham Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 29 | 18 | 16 | 12 | 16 | 22 | 60 | 30 |
Motorcycles and Mopeds | 16 | 9 | 11 | 13 | 6 | 2 | 3 | 6 |
Cars | 450 | 467 | 519 | 482 | 558 | 514 | 436 | 452 |
Buses and Coaches | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Light Goods Vehicles | 68 | 85 | 93 | 64 | 75 | 80 | 68 | 65 |
Two-axle Rigid HGVs | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 |
All motor vehicles | 537 | 562 | 624 | 560 | 645 | 600 | 506 | 523 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.