South East
Portsmouth
Penny Street
Class C or Unclassified Road
SZ634993
Portsmouth
945992
U, Penny Street
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 37 | 11 | 13 | 19 | 18 | 18 | 14 | 27 | |
Motorcycles and Mopeds | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | |
Cars | 376 | 367 | 359 | 318 | 326 | 310 | 407 | 359 | 398 | |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Light Goods Vehicles | 25 | 30 | 23 | 32 | 35 | 19 | 37 | 31 | 33 | |
Two-axle Rigid HGVs | 1 | 6 | 2 | 1 | 0 | 0 | 8 | 1 | 2 | |
Three-axle Rigid HGVs | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 2 | 8 | 3 | 2 | 0 | 1 | 8 | 4 | 7 | |
All motor vehicles | 407 | 410 | 387 | 353 | 363 | 330 | 452 | 396 | 439 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.