South East
Portsmouth
St George's Road
B2154
Class B Road
SZ633999
Portsmouth
945970
B2154, St George's Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 383 | 692 | 570 | 425 | 698 | 649 | 779 | 789 | 552 | |
Motorcycles and Mopeds | 69 | 83 | 70 | 45 | 72 | 86 | 94 | 94 | 50 | |
Cars | 5,781 | 4,977 | 4,450 | 4,814 | 4,819 | 4,416 | 4,595 | 4,618 | 4,012 | |
Buses and Coaches | 312 | 316 | 319 | 336 | 371 | 381 | 401 | 402 | 576 | |
Light Goods Vehicles | 592 | 500 | 507 | 579 | 581 | 517 | 529 | 553 | 489 | |
Two-axle Rigid HGVs | 59 | 69 | 62 | 29 | 31 | 34 | 27 | 28 | 45 | |
Three-axle Rigid HGVs | 9 | 7 | 12 | 6 | 9 | 5 | 10 | 10 | 7 | |
Four-axle Rigid HGVs | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | |
Three-axle Articulated HGVs | 0 | 2 | 5 | 5 | 0 | 2 | 2 | 2 | 1 | |
Five-axle Articulated HGVs | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 0 | |
Six-axle Articulated HGVs | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
All HGVs | 75 | 82 | 80 | 43 | 46 | 42 | 44 | 44 | 55 | |
All motor vehicles | 6,829 | 5,958 | 5,426 | 5,817 | 5,889 | 5,443 | 5,662 | 5,711 | 5,181 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.