South East
Portsmouth
A27
Class A Principal road in Urban area
SU650052
Portsmouth
17972
A27 between M27/A3 and M27
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 207 | 198 | 266 | 238 | 423 | 358 | 265 | 165 | 600 | 600 | 607 | 670 | 352 | 348 | 338 | 314 | 292 | 695 |
Motorcycles and Mopeds | 477 | 495 | 500 | 561 | 528 | 533 | 433 | 438 | 377 | 356 | 448 | 475 | 437 | 437 | 465 | 473 | 462 | 413 |
Cars | 21,420 | 21,848 | 22,265 | 21,953 | 20,985 | 20,461 | 21,634 | 20,617 | 23,624 | 23,246 | 22,554 | 22,441 | 21,601 | 21,479 | 21,256 | 20,866 | 21,192 | 23,143 |
Buses and Coaches | 102 | 104 | 50 | 45 | 62 | 61 | 90 | 88 | 110 | 107 | 90 | 90 | 66 | 62 | 66 | 65 | 60 | 48 |
Light Goods Vehicles | 2,893 | 2,881 | 2,591 | 2,825 | 3,007 | 3,085 | 3,014 | 3,288 | 3,623 | 3,924 | 3,271 | 3,372 | 3,633 | 3,675 | 4,184 | 4,401 | 4,808 | 4,131 |
Two-axle Rigid HGVs | 406 | 398 | 440 | 472 | 401 | 386 | 448 | 443 | 491 | 473 | 349 | 347 | 420 | 419 | 443 | 430 | 436 | 278 |
Three-axle Rigid HGVs | 95 | 110 | 86 | 98 | 84 | 78 | 72 | 72 | 103 | 108 | 63 | 68 | 107 | 115 | 131 | 138 | 137 | 111 |
Four-axle Rigid HGVs | 83 | 83 | 67 | 79 | 122 | 124 | 91 | 100 | 80 | 80 | 73 | 82 | 23 | 26 | 29 | 28 | 32 | 90 |
Three-axle Articulated HGVs | 45 | 39 | 20 | 19 | 34 | 29 | 34 | 29 | 32 | 30 | 48 | 37 | 47 | 34 | 36 | 44 | 46 | 32 |
Five-axle Articulated HGVs | 60 | 52 | 52 | 47 | 106 | 92 | 92 | 87 | 79 | 69 | 112 | 110 | 88 | 82 | 80 | 79 | 70 | 128 |
Six-axle Articulated HGVs | 24 | 27 | 91 | 100 | 60 | 63 | 53 | 54 | 54 | 54 | 67 | 70 | 98 | 98 | 111 | 110 | 108 | 109 |
All HGVs | 713 | 709 | 756 | 815 | 807 | 772 | 790 | 785 | 839 | 814 | 712 | 714 | 782 | 774 | 830 | 829 | 829 | 749 |
All motor vehicles | 25,605 | 26,037 | 26,162 | 26,199 | 25,389 | 24,912 | 25,961 | 25,216 | 28,573 | 28,447 | 27,075 | 27,092 | 26,519 | 26,426 | 26,801 | 26,635 | 27,351 | 28,484 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 108 | 103 | 103 | 92 | 171 | 145 | 101 | 63 | 250 | 250 | 262 | 289 | 152 | 150 | 145 | 135 | 125 | 333 |
Motorcycles and Mopeds | 240 | 249 | 261 | 293 | 281 | 284 | 217 | 220 | 193 | 182 | 218 | 231 | 255 | 255 | 271 | 276 | 273 | 206 |
Cars | 10,809 | 11,025 | 11,297 | 11,139 | 10,865 | 10,594 | 10,610 | 10,111 | 12,961 | 12,754 | 12,337 | 12,275 | 12,093 | 12,025 | 11,900 | 11,682 | 11,415 | 11,445 |
Buses and Coaches | 45 | 46 | 18 | 16 | 29 | 29 | 41 | 40 | 75 | 73 | 29 | 29 | 20 | 19 | 20 | 20 | 20 | 15 |
Light Goods Vehicles | 1,454 | 1,448 | 1,195 | 1,303 | 1,544 | 1,584 | 1,526 | 1,665 | 1,779 | 1,927 | 1,781 | 1,836 | 1,887 | 1,909 | 2,174 | 2,286 | 2,457 | 2,000 |
Two-axle Rigid HGVs | 189 | 185 | 205 | 220 | 230 | 221 | 233 | 230 | 277 | 267 | 200 | 199 | 261 | 260 | 275 | 267 | 265 | 130 |
Three-axle Rigid HGVs | 57 | 66 | 51 | 58 | 41 | 38 | 51 | 51 | 61 | 64 | 42 | 45 | 59 | 64 | 73 | 77 | 71 | 70 |
Four-axle Rigid HGVs | 47 | 47 | 35 | 41 | 58 | 59 | 51 | 56 | 47 | 47 | 44 | 49 | 15 | 17 | 20 | 19 | 20 | 41 |
Three-axle Articulated HGVs | 22 | 19 | 8 | 8 | 15 | 13 | 18 | 15 | 14 | 13 | 25 | 19 | 26 | 19 | 20 | 25 | 20 | 18 |
Five-axle Articulated HGVs | 29 | 25 | 22 | 20 | 64 | 56 | 54 | 51 | 38 | 33 | 62 | 61 | 58 | 54 | 53 | 52 | 48 | 56 |
Six-axle Articulated HGVs | 15 | 17 | 51 | 56 | 36 | 38 | 37 | 38 | 31 | 31 | 42 | 44 | 48 | 48 | 54 | 54 | 55 | 50 |
All HGVs | 359 | 359 | 372 | 403 | 444 | 425 | 444 | 441 | 468 | 455 | 415 | 417 | 468 | 463 | 495 | 493 | 479 | 365 |
All motor vehicles | 12,907 | 13,127 | 13,143 | 13,154 | 13,163 | 12,916 | 12,838 | 12,477 | 15,476 | 15,391 | 14,780 | 14,788 | 14,723 | 14,670 | 14,860 | 14,757 | 14,643 | 14,030 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 99 | 95 | 163 | 146 | 252 | 213 | 164 | 102 | 350 | 350 | 345 | 381 | 201 | 198 | 192 | 179 | 165 | 362 |
Motorcycles and Mopeds | 237 | 246 | 239 | 268 | 247 | 249 | 216 | 218 | 184 | 174 | 230 | 244 | 182 | 182 | 193 | 197 | 194 | 208 |
Cars | 10,611 | 10,823 | 10,968 | 10,814 | 10,120 | 9,867 | 11,024 | 10,506 | 10,663 | 10,492 | 10,217 | 10,166 | 9,508 | 9,454 | 9,356 | 9,184 | 8,975 | 11,698 |
Buses and Coaches | 57 | 58 | 32 | 29 | 33 | 32 | 49 | 48 | 35 | 34 | 61 | 61 | 46 | 43 | 46 | 46 | 46 | 33 |
Light Goods Vehicles | 1,439 | 1,433 | 1,396 | 1,522 | 1,463 | 1,501 | 1,488 | 1,623 | 1,844 | 1,997 | 1,490 | 1,536 | 1,746 | 1,766 | 2,011 | 2,115 | 2,272 | 2,131 |
Two-axle Rigid HGVs | 217 | 213 | 235 | 252 | 171 | 165 | 215 | 213 | 214 | 206 | 149 | 148 | 159 | 159 | 168 | 163 | 162 | 149 |
Three-axle Rigid HGVs | 38 | 44 | 35 | 40 | 43 | 40 | 21 | 21 | 42 | 44 | 21 | 23 | 47 | 51 | 58 | 61 | 57 | 41 |
Four-axle Rigid HGVs | 36 | 36 | 32 | 38 | 64 | 65 | 40 | 44 | 33 | 33 | 29 | 33 | 7 | 8 | 9 | 9 | 9 | 49 |
Three-axle Articulated HGVs | 23 | 20 | 12 | 11 | 19 | 16 | 16 | 14 | 18 | 17 | 23 | 18 | 21 | 15 | 16 | 19 | 16 | 14 |
Five-axle Articulated HGVs | 31 | 27 | 30 | 27 | 42 | 36 | 38 | 36 | 41 | 36 | 50 | 49 | 30 | 28 | 27 | 27 | 24 | 72 |
Six-axle Articulated HGVs | 9 | 10 | 40 | 44 | 24 | 25 | 16 | 16 | 23 | 23 | 25 | 26 | 50 | 50 | 57 | 56 | 57 | 59 |
All HGVs | 354 | 350 | 384 | 412 | 363 | 347 | 346 | 344 | 371 | 359 | 297 | 297 | 314 | 311 | 335 | 336 | 326 | 384 |
All motor vehicles | 12,698 | 12,910 | 13,019 | 13,045 | 12,226 | 11,996 | 13,123 | 12,739 | 13,097 | 13,056 | 12,295 | 12,304 | 11,796 | 11,756 | 11,941 | 11,877 | 11,813 | 14,454 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.