South West
Poole
Astbury Avenue
Class C or Unclassified Road
SZ060941
Poole
964766
U, Astbury Avenue
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 6 | 21 | 21 | 13 | 10 | 18 | 13 | 16 | 26 |
Motorcycles and Mopeds | 10 | 5 | 3 | 20 | 16 | 13 | 15 | 8 | 17 | 38 |
Cars | 741 | 808 | 763 | 743 | 893 | 898 | 843 | 810 | 852 | 811 |
Buses and Coaches | 7 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 8 | 2 |
Light Goods Vehicles | 78 | 101 | 118 | 93 | 120 | 126 | 123 | 122 | 113 | 122 |
Two-axle Rigid HGVs | 11 | 17 | 13 | 5 | 5 | 5 | 7 | 5 | 14 | 6 |
Three-axle Rigid HGVs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 12 | 17 | 19 | 8 | 5 | 5 | 7 | 9 | 15 | 6 |
All motor vehicles | 848 | 932 | 904 | 866 | 1,036 | 1,044 | 991 | 949 | 1,005 | 979 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.