South West
Poole
A350
Class A Principal road in Urban area
SZ005902
Poole
81514
A350 between New Quay Road and Bay Hog Lane
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 163 | 354 | 344 | 320 | 298 | 285 |
Motorcycles and Mopeds | 261 | 197 | 189 | 167 | 163 | 165 |
Cars | 9,843 | 6,242 | 6,411 | 6,538 | 6,640 | 6,591 |
Buses and Coaches | 157 | 141 | 136 | 146 | 135 | 127 |
Light Goods Vehicles | 1,668 | 1,041 | 1,113 | 1,167 | 1,275 | 1,342 |
Two-axle Rigid HGVs | 141 | 155 | 159 | 151 | 153 | 152 |
Three-axle Rigid HGVs | 64 | 70 | 77 | 79 | 79 | 80 |
Four-axle Rigid HGVs | 9 | 21 | 22 | 21 | 24 | 25 |
Three-axle Articulated HGVs | 10 | 8 | 7 | 8 | 8 | 9 |
Five-axle Articulated HGVs | 30 | 33 | 27 | 26 | 23 | 23 |
Six-axle Articulated HGVs | 27 | 21 | 19 | 19 | 18 | 19 |
All HGVs | 281 | 307 | 312 | 304 | 306 | 307 |
All motor vehicles | 12,209 | 7,928 | 8,161 | 8,323 | 8,519 | 8,532 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 78 | 192 | 186 | 173 | 160 | 154 |
Motorcycles and Mopeds | 154 | 91 | 87 | 77 | 74 | 76 |
Cars | 4,199 | 2,600 | 2,671 | 2,724 | 2,789 | 2,746 |
Buses and Coaches | 76 | 73 | 70 | 76 | 75 | 66 |
Light Goods Vehicles | 638 | 461 | 493 | 517 | 555 | 595 |
Two-axle Rigid HGVs | 35 | 71 | 73 | 69 | 72 | 70 |
Three-axle Rigid HGVs | 26 | 42 | 46 | 48 | 46 | 48 |
Four-axle Rigid HGVs | 0 | 8 | 9 | 9 | 9 | 10 |
Three-axle Articulated HGVs | 3 | 4 | 3 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 9 | 15 | 13 | 12 | 13 | 11 |
Six-axle Articulated HGVs | 3 | 10 | 10 | 9 | 11 | 10 |
All HGVs | 77 | 151 | 154 | 151 | 155 | 152 |
All motor vehicles | 5,145 | 3,377 | 3,476 | 3,545 | 3,648 | 3,635 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 85 | 163 | 158 | 147 | 136 | 131 |
Motorcycles and Mopeds | 107 | 106 | 102 | 90 | 86 | 89 |
Cars | 5,644 | 3,641 | 3,740 | 3,814 | 3,905 | 3,845 |
Buses and Coaches | 80 | 68 | 65 | 70 | 70 | 61 |
Light Goods Vehicles | 1,029 | 580 | 620 | 650 | 698 | 748 |
Two-axle Rigid HGVs | 105 | 84 | 86 | 81 | 84 | 82 |
Three-axle Rigid HGVs | 38 | 28 | 31 | 32 | 31 | 32 |
Four-axle Rigid HGVs | 9 | 12 | 13 | 13 | 14 | 15 |
Three-axle Articulated HGVs | 6 | 4 | 3 | 4 | 4 | 4 |
Five-axle Articulated HGVs | 21 | 17 | 14 | 14 | 14 | 12 |
Six-axle Articulated HGVs | 24 | 10 | 10 | 9 | 11 | 10 |
All HGVs | 204 | 156 | 158 | 153 | 158 | 155 |
All motor vehicles | 7,064 | 4,551 | 4,685 | 4,778 | 4,917 | 4,897 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.