East of England
Peterborough
Palmerston Road
Class C or Unclassified Road
TL187973
Peterborough
942029
U, Palmerston Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 89 | 158 | 96 | 122 | 112 | 105 | 122 | 150 |
Motorcycles and Mopeds | 10 | 9 | 11 | 4 | 4 | 22 | 4 | 11 |
Cars | 835 | 756 | 1,015 | 702 | 641 | 724 | 648 | 850 |
Buses and Coaches | 2 | 24 | 0 | 0 | 0 | 2 | 0 | 0 |
Light Goods Vehicles | 100 | 90 | 123 | 105 | 125 | 82 | 90 | 141 |
Two-axle Rigid HGVs | 3 | 8 | 3 | 3 | 1 | 3 | 1 | 2 |
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 3 | 8 | 3 | 3 | 1 | 4 | 1 | 2 |
All motor vehicles | 950 | 887 | 1,151 | 814 | 771 | 834 | 742 | 1,004 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.