East of England
Peterborough
High Street
Class C or Unclassified Road
TF223026
Eye
930876
U, High Street
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 105 | 79 | 152 | 119 | 184 | 141 | 122 |
Motorcycles and Mopeds | 71 | 57 | 78 | 53 | 70 | 71 | 76 |
Cars | 3,654 | 3,845 | 3,882 | 3,627 | 3,810 | 3,753 | 3,713 |
Buses and Coaches | 64 | 74 | 65 | 63 | 56 | 110 | 120 |
Light Goods Vehicles | 399 | 422 | 411 | 534 | 556 | 573 | 656 |
Two-axle Rigid HGVs | 88 | 116 | 62 | 40 | 72 | 13 | 13 |
Three-axle Rigid HGVs | 4 | 8 | 7 | 6 | 9 | 2 | 3 |
Four-axle Rigid HGVs | 1 | 3 | 0 | 24 | 2 | 2 | 1 |
Three-axle Articulated HGVs | 3 | 2 | 6 | 2 | 1 | 0 | 1 |
Five-axle Articulated HGVs | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
All HGVs | 98 | 129 | 75 | 74 | 84 | 20 | 20 |
All motor vehicles | 4,286 | 4,527 | 4,511 | 4,351 | 4,576 | 4,527 | 4,585 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.