East of England
Peterborough
A605
Class A Principal road in Urban area
TL210962
Peterborough
74048
A605 between A1139 and Park Farm Way roundabout
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 155 | 149 | 155 | 138 | 112 | 95 | 89 | 55 | 62 | 62 | 62 | 69 |
Motorcycles and Mopeds | 132 | 138 | 143 | 204 | 133 | 111 | 115 | 110 | 105 | 117 | 112 | 95 |
Cars | 12,673 | 12,280 | 12,477 | 12,015 | 12,171 | 11,611 | 12,275 | 12,079 | 11,812 | 12,071 | 11,998 | 11,962 |
Buses and Coaches | 160 | 167 | 169 | 164 | 134 | 126 | 137 | 125 | 108 | 106 | 120 | 114 |
Light Goods Vehicles | 1,121 | 1,129 | 1,210 | 1,314 | 1,447 | 1,542 | 1,764 | 1,858 | 1,896 | 1,924 | 2,055 | 2,294 |
Two-axle Rigid HGVs | 967 | 922 | 872 | 845 | 1,028 | 1,114 | 376 | 349 | 349 | 318 | 338 | 344 |
Three-axle Rigid HGVs | 58 | 65 | 67 | 69 | 88 | 94 | 59 | 54 | 61 | 61 | 61 | 67 |
Four-axle Rigid HGVs | 193 | 188 | 192 | 203 | 270 | 309 | 206 | 212 | 224 | 212 | 185 | 212 |
Three-axle Articulated HGVs | 66 | 54 | 49 | 47 | 48 | 40 | 40 | 32 | 27 | 25 | 30 | 25 |
Five-axle Articulated HGVs | 247 | 195 | 170 | 152 | 143 | 116 | 106 | 92 | 80 | 69 | 66 | 68 |
Six-axle Articulated HGVs | 97 | 101 | 110 | 122 | 143 | 139 | 264 | 250 | 242 | 234 | 236 | 260 |
All HGVs | 1,628 | 1,525 | 1,460 | 1,438 | 1,720 | 1,812 | 1,051 | 989 | 983 | 919 | 916 | 976 |
All motor vehicles | 15,714 | 15,239 | 15,459 | 15,135 | 15,605 | 15,202 | 15,342 | 15,161 | 14,904 | 15,137 | 15,201 | 15,441 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 82 | 79 | 82 | 73 | 59 | 50 | 39 | 24 | 27 | 27 | 27 | 30 |
Motorcycles and Mopeds | 71 | 74 | 77 | 110 | 72 | 60 | 67 | 64 | 61 | 68 | 65 | 55 |
Cars | 6,310 | 6,114 | 6,212 | 5,982 | 6,060 | 5,781 | 6,206 | 6,107 | 5,972 | 6,103 | 6,066 | 6,048 |
Buses and Coaches | 74 | 77 | 78 | 76 | 62 | 58 | 71 | 65 | 56 | 55 | 62 | 59 |
Light Goods Vehicles | 605 | 609 | 653 | 709 | 781 | 832 | 929 | 978 | 998 | 1,013 | 1,082 | 1,208 |
Two-axle Rigid HGVs | 407 | 388 | 367 | 356 | 433 | 469 | 192 | 178 | 178 | 162 | 172 | 175 |
Three-axle Rigid HGVs | 30 | 34 | 35 | 36 | 46 | 49 | 26 | 24 | 27 | 27 | 27 | 30 |
Four-axle Rigid HGVs | 85 | 83 | 85 | 90 | 119 | 136 | 101 | 104 | 110 | 104 | 91 | 104 |
Three-axle Articulated HGVs | 28 | 23 | 21 | 20 | 20 | 17 | 24 | 19 | 16 | 15 | 18 | 15 |
Five-axle Articulated HGVs | 128 | 101 | 88 | 79 | 74 | 60 | 61 | 53 | 46 | 40 | 38 | 39 |
Six-axle Articulated HGVs | 54 | 56 | 61 | 68 | 79 | 77 | 141 | 133 | 129 | 125 | 126 | 139 |
All HGVs | 732 | 685 | 657 | 649 | 771 | 808 | 545 | 511 | 506 | 473 | 472 | 502 |
All motor vehicles | 7,792 | 7,559 | 7,677 | 7,526 | 7,746 | 7,539 | 7,818 | 7,725 | 7,593 | 7,712 | 7,747 | 7,872 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 73 | 70 | 73 | 65 | 53 | 45 | 50 | 31 | 35 | 35 | 35 | 39 |
Motorcycles and Mopeds | 61 | 64 | 66 | 94 | 61 | 51 | 48 | 46 | 44 | 49 | 47 | 40 |
Cars | 6,363 | 6,166 | 6,265 | 6,033 | 6,111 | 5,830 | 6,069 | 5,972 | 5,840 | 5,968 | 5,932 | 5,914 |
Buses and Coaches | 86 | 90 | 91 | 88 | 72 | 68 | 66 | 60 | 52 | 51 | 58 | 55 |
Light Goods Vehicles | 516 | 520 | 557 | 605 | 666 | 710 | 835 | 880 | 898 | 911 | 973 | 1,086 |
Two-axle Rigid HGVs | 560 | 534 | 505 | 489 | 595 | 645 | 184 | 171 | 171 | 156 | 166 | 169 |
Three-axle Rigid HGVs | 28 | 31 | 32 | 33 | 42 | 45 | 33 | 30 | 34 | 34 | 34 | 37 |
Four-axle Rigid HGVs | 108 | 105 | 107 | 113 | 151 | 173 | 105 | 108 | 114 | 108 | 94 | 108 |
Three-axle Articulated HGVs | 38 | 31 | 28 | 27 | 28 | 23 | 16 | 13 | 11 | 10 | 12 | 10 |
Five-axle Articulated HGVs | 119 | 94 | 82 | 73 | 69 | 56 | 45 | 39 | 34 | 29 | 28 | 29 |
Six-axle Articulated HGVs | 43 | 45 | 49 | 54 | 64 | 62 | 123 | 117 | 113 | 109 | 110 | 121 |
All HGVs | 896 | 840 | 803 | 789 | 949 | 1,004 | 506 | 478 | 477 | 446 | 444 | 474 |
All motor vehicles | 7,922 | 7,680 | 7,782 | 7,609 | 7,859 | 7,663 | 7,524 | 7,436 | 7,311 | 7,425 | 7,454 | 7,569 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.