East of England
Peterborough
A1
Class A Trunk Road
TL076998
Wansford
89112
A1 between A47 and A1
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 37 |
Cars | 5,736 |
Buses and Coaches | 33 |
Light Goods Vehicles | 1,561 |
Two-axle Rigid HGVs | 207 |
Three-axle Rigid HGVs | 49 |
Four-axle Rigid HGVs | 287 |
Three-axle Articulated HGVs | 45 |
Five-axle Articulated HGVs | 119 |
Six-axle Articulated HGVs | 143 |
All HGVs | 850 |
All motor vehicles | 8,216 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 22 |
Cars | 4,162 |
Buses and Coaches | 13 |
Light Goods Vehicles | 1,130 |
Two-axle Rigid HGVs | 129 |
Three-axle Rigid HGVs | 33 |
Four-axle Rigid HGVs | 113 |
Three-axle Articulated HGVs | 34 |
Five-axle Articulated HGVs | 76 |
Six-axle Articulated HGVs | 101 |
All HGVs | 486 |
All motor vehicles | 5,813 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 15 |
Cars | 1,574 |
Buses and Coaches | 19 |
Light Goods Vehicles | 431 |
Two-axle Rigid HGVs | 78 |
Three-axle Rigid HGVs | 16 |
Four-axle Rigid HGVs | 174 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 43 |
Six-axle Articulated HGVs | 42 |
All HGVs | 364 |
All motor vehicles | 2,402 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.