Scotland
Perth & Kinross
M90
M or Class A Trunk Motorway
NO125210
Perth and Kinross
89303
M90 between J10 and J11
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 122 |
Cars | 28,860 |
Buses and Coaches | 146 |
Light Goods Vehicles | 6,475 |
Two-axle Rigid HGVs | 833 |
Three-axle Rigid HGVs | 250 |
Four-axle Rigid HGVs | 135 |
Three-axle Articulated HGVs | 177 |
Five-axle Articulated HGVs | 780 |
Six-axle Articulated HGVs | 2,026 |
All HGVs | 4,202 |
All motor vehicles | 39,806 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 61 |
Cars | 14,084 |
Buses and Coaches | 74 |
Light Goods Vehicles | 2,961 |
Two-axle Rigid HGVs | 371 |
Three-axle Rigid HGVs | 125 |
Four-axle Rigid HGVs | 58 |
Three-axle Articulated HGVs | 60 |
Five-axle Articulated HGVs | 355 |
Six-axle Articulated HGVs | 1,007 |
All HGVs | 1,976 |
All motor vehicles | 19,155 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 61 |
Cars | 14,776 |
Buses and Coaches | 73 |
Light Goods Vehicles | 3,515 |
Two-axle Rigid HGVs | 461 |
Three-axle Rigid HGVs | 125 |
Four-axle Rigid HGVs | 78 |
Three-axle Articulated HGVs | 117 |
Five-axle Articulated HGVs | 426 |
Six-axle Articulated HGVs | 1,019 |
All HGVs | 2,226 |
All motor vehicles | 20,651 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.