Scotland
Perth & Kinross
M90
M or Class A Trunk Motorway
NO109037
Perth and Kinross
89288
M90 between J6 and J7
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 119 |
Cars | 26,528 |
Buses and Coaches | 172 |
Light Goods Vehicles | 4,505 |
Two-axle Rigid HGVs | 1,003 |
Three-axle Rigid HGVs | 161 |
Four-axle Rigid HGVs | 125 |
Three-axle Articulated HGVs | 142 |
Five-axle Articulated HGVs | 724 |
Six-axle Articulated HGVs | 1,105 |
All HGVs | 3,260 |
All motor vehicles | 34,584 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 51 |
Cars | 13,437 |
Buses and Coaches | 84 |
Light Goods Vehicles | 2,170 |
Two-axle Rigid HGVs | 421 |
Three-axle Rigid HGVs | 67 |
Four-axle Rigid HGVs | 55 |
Three-axle Articulated HGVs | 56 |
Five-axle Articulated HGVs | 307 |
Six-axle Articulated HGVs | 502 |
All HGVs | 1,407 |
All motor vehicles | 17,148 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 68 |
Cars | 13,091 |
Buses and Coaches | 87 |
Light Goods Vehicles | 2,336 |
Two-axle Rigid HGVs | 582 |
Three-axle Rigid HGVs | 94 |
Four-axle Rigid HGVs | 70 |
Three-axle Articulated HGVs | 86 |
Five-axle Articulated HGVs | 417 |
Six-axle Articulated HGVs | 603 |
All HGVs | 1,853 |
All motor vehicles | 17,435 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.