Wales
Pembrokeshire
Class C or Unclassified Road
SN202387
Off the B4332, near Sir benfro - Pembrokeshire
990560
C, Off the B4332, near Sir benfro - Pembrokeshire
Show graph for:
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|
Pedal Cycles | 7 | 1 | 0 | 2 | 0 | 0 |
Motorcycles and Mopeds | 10 | 0 | 0 | 3 | 3 | 1 |
Cars | 410 | 400 | 439 | 465 | 369 | 434 |
Buses and Coaches | 5 | 10 | 9 | 10 | 7 | 8 |
Light Goods Vehicles | 90 | 70 | 72 | 66 | 108 | 102 |
Two-axle Rigid HGVs | 9 | 8 | 25 | 22 | 16 | 14 |
Three-axle Rigid HGVs | 5 | 3 | 3 | 2 | 5 | 1 |
Four-axle Rigid HGVs | 2 | 0 | 1 | 3 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 5 | 0 | 1 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 16 | 11 | 34 | 28 | 22 | 15 |
All motor vehicles | 531 | 491 | 554 | 572 | 509 | 560 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.