Wales
Pembrokeshire
A487
Class A Trunk road in Rural area
SN000379
Dinas Cross
10567
A487 between B4329 and A40S
Show graph for:
2000 | |
---|---|
Pedal Cycles | 10 |
Motorcycles and Mopeds | 14 |
Cars | 2,828 |
Buses and Coaches | 53 |
Light Goods Vehicles | 496 |
Two-axle Rigid HGVs | 123 |
Three-axle Rigid HGVs | 15 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 10 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 3 |
All HGVs | 151 |
All motor vehicles | 3,542 |
2000 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 7 |
Cars | 1,451 |
Buses and Coaches | 32 |
Light Goods Vehicles | 259 |
Two-axle Rigid HGVs | 69 |
Three-axle Rigid HGVs | 8 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 0 |
All HGVs | 84 |
All motor vehicles | 1,833 |
2000 | |
---|---|
Pedal Cycles | 5 |
Motorcycles and Mopeds | 7 |
Cars | 1,377 |
Buses and Coaches | 21 |
Light Goods Vehicles | 237 |
Two-axle Rigid HGVs | 54 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 3 |
All HGVs | 67 |
All motor vehicles | 1,709 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.