South East
Oxfordshire
Wimblestraw Road
Class C or Unclassified Road
SU571960
Berinsfield
945897
C, Wimblestraw Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 55 | 30 | 41 | 27 | 56 | 28 | 25 | 39 |
Motorcycles and Mopeds | 54 | 34 | 25 | 24 | 37 | 17 | 30 | 49 |
Cars | 2,914 | 3,007 | 2,888 | 2,684 | 3,045 | 2,683 | 2,955 | 3,149 |
Buses and Coaches | 59 | 66 | 60 | 61 | 74 | 68 | 59 | 28 |
Light Goods Vehicles | 537 | 473 | 566 | 504 | 530 | 541 | 540 | 490 |
Two-axle Rigid HGVs | 33 | 97 | 57 | 48 | 41 | 58 | 21 | 24 |
Three-axle Rigid HGVs | 4 | 13 | 6 | 3 | 4 | 4 | 3 | 5 |
Four-axle Rigid HGVs | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
Three-axle Articulated HGVs | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 2 |
Five-axle Articulated HGVs | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 38 | 121 | 74 | 56 | 49 | 63 | 27 | 38 |
All motor vehicles | 3,602 | 3,701 | 3,612 | 3,329 | 3,736 | 3,372 | 3,611 | 3,754 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.