South East
Oxfordshire
Old Road
Class C or Unclassified Road
SP540064
East of Gypsy Lane
967658
U, Old Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 694 | 769 | 655 | 1,123 | 1,162 | 659 | 752 | 663 | 894 | 1,264 |
Motorcycles and Mopeds | 122 | 246 | 117 | 70 | 71 | 91 | 82 | 87 | 75 | 94 |
Cars | 5,988 | 7,200 | 5,957 | 5,762 | 6,362 | 6,369 | 6,073 | 6,200 | 6,138 | 5,788 |
Buses and Coaches | 186 | 163 | 157 | 167 | 162 | 237 | 161 | 118 | 180 | 171 |
Light Goods Vehicles | 670 | 884 | 615 | 700 | 790 | 698 | 662 | 681 | 707 | 619 |
Two-axle Rigid HGVs | 55 | 75 | 81 | 72 | 79 | 53 | 58 | 45 | 62 | 44 |
Three-axle Rigid HGVs | 5 | 22 | 9 | 5 | 12 | 6 | 40 | 18 | 9 | 9 |
Four-axle Rigid HGVs | 1 | 12 | 0 | 12 | 3 | 0 | 15 | 8 | 8 | 3 |
Three-axle Articulated HGVs | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
All HGVs | 62 | 110 | 96 | 98 | 94 | 59 | 118 | 73 | 86 | 59 |
All motor vehicles | 7,028 | 8,603 | 6,942 | 6,797 | 7,479 | 7,454 | 7,096 | 7,159 | 7,186 | 6,731 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.