South East
Oxfordshire
Station Road
B430
Class B Road
SP542270
Ardley
945834
B430, Station Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 6 | 14 | 13 | 4 | 11 | 8 | 6 | 11 | |
Motorcycles and Mopeds | 22 | 52 | 67 | 75 | 57 | 49 | 89 | 46 | 54 | |
Cars | 6,362 | 6,187 | 5,735 | 5,651 | 4,756 | 7,368 | 6,432 | 6,477 | 6,385 | |
Buses and Coaches | 8 | 5 | 5 | 4 | 1 | 12 | 6 | 5 | 3 | |
Light Goods Vehicles | 1,013 | 889 | 1,011 | 752 | 842 | 1,210 | 1,168 | 996 | 1,083 | |
Two-axle Rigid HGVs | 137 | 143 | 183 | 127 | 136 | 176 | 145 | 116 | 107 | |
Three-axle Rigid HGVs | 33 | 39 | 25 | 37 | 78 | 34 | 61 | 41 | 43 | |
Four-axle Rigid HGVs | 47 | 69 | 71 | 54 | 185 | 185 | 239 | 85 | 139 | |
Three-axle Articulated HGVs | 30 | 26 | 23 | 20 | 17 | 25 | 31 | 19 | 16 | |
Five-axle Articulated HGVs | 89 | 58 | 75 | 63 | 42 | 100 | 116 | 62 | 71 | |
Six-axle Articulated HGVs | 48 | 54 | 48 | 59 | 44 | 137 | 126 | 112 | 116 | |
All HGVs | 384 | 389 | 425 | 360 | 502 | 657 | 718 | 435 | 492 | |
All motor vehicles | 7,789 | 7,522 | 7,243 | 6,842 | 6,158 | 9,296 | 8,412 | 7,959 | 8,017 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.