South East
Oxfordshire
Main Street
B4035
Class B Road
SP395375
Upper Tadmarton
945851
B4035, Main Street
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 4 | 15 | 24 | 11 | 13 | 12 | 15 | 11 | |
Motorcycles and Mopeds | 27 | 17 | 35 | 17 | 29 | 32 | 27 | 79 | 12 | |
Cars | 2,835 | 2,810 | 2,809 | 2,653 | 2,685 | 2,852 | 3,048 | 2,702 | 2,758 | |
Buses and Coaches | 28 | 23 | 25 | 28 | 27 | 31 | 31 | 14 | 24 | |
Light Goods Vehicles | 362 | 390 | 382 | 369 | 371 | 447 | 438 | 385 | 398 | |
Two-axle Rigid HGVs | 47 | 34 | 41 | 40 | 26 | 15 | 51 | 40 | 45 | |
Three-axle Rigid HGVs | 18 | 9 | 2 | 13 | 2 | 7 | 7 | 7 | 16 | |
Four-axle Rigid HGVs | 4 | 1 | 11 | 5 | 4 | 1 | 10 | 2 | 2 | |
Three-axle Articulated HGVs | 7 | 5 | 12 | 1 | 1 | 1 | 3 | 4 | 4 | |
Five-axle Articulated HGVs | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | |
Six-axle Articulated HGVs | 10 | 3 | 2 | 6 | 3 | 1 | 3 | 7 | 2 | |
All HGVs | 89 | 54 | 69 | 65 | 37 | 26 | 78 | 61 | 72 | |
All motor vehicles | 3,341 | 3,294 | 3,320 | 3,132 | 3,149 | 3,388 | 3,621 | 3,242 | 3,265 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.