South East
Oxfordshire
A4144
Class A Principal road in Urban area
SP508062
Oxford
75033
A4144 between A420 Botley Rd and A4144 Worcester St
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 1,203 | 1,152 | 1,198 | 1,070 | 1,052 | 892 | 1,397 | 872 | 978 | 979 |
Motorcycles and Mopeds | 81 | 85 | 88 | 125 | 82 | 68 | 59 | 56 | 54 | 60 |
Cars | 2,825 | 2,738 | 2,782 | 2,679 | 2,837 | 2,706 | 2,655 | 2,612 | 2,555 | 2,612 |
Buses and Coaches | 1,243 | 1,302 | 1,312 | 1,277 | 1,137 | 1,073 | 996 | 906 | 787 | 778 |
Light Goods Vehicles | 485 | 489 | 524 | 569 | 477 | 508 | 516 | 543 | 555 | 563 |
Two-axle Rigid HGVs | 105 | 100 | 95 | 92 | 67 | 73 | 71 | 66 | 65 | 59 |
Three-axle Rigid HGVs | 9 | 11 | 11 | 11 | 7 | 8 | 7 | 6 | 8 | 8 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
Three-axle Articulated HGVs | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 117 | 114 | 109 | 106 | 81 | 87 | 84 | 76 | 77 | 71 |
All motor vehicles | 4,751 | 4,728 | 4,815 | 4,756 | 4,614 | 4,442 | 4,310 | 4,193 | 4,028 | 4,084 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 442 | 423 | 440 | 393 | 429 | 364 | 570 | 356 | 399 | 399 |
Motorcycles and Mopeds | 43 | 45 | 47 | 67 | 46 | 38 | 33 | 31 | 30 | 33 |
Cars | 1,586 | 1,537 | 1,562 | 1,504 | 1,545 | 1,474 | 1,446 | 1,423 | 1,392 | 1,423 |
Buses and Coaches | 632 | 662 | 667 | 649 | 592 | 559 | 519 | 472 | 410 | 405 |
Light Goods Vehicles | 239 | 241 | 258 | 280 | 244 | 260 | 264 | 278 | 284 | 288 |
Two-axle Rigid HGVs | 58 | 55 | 52 | 50 | 34 | 37 | 36 | 33 | 33 | 30 |
Three-axle Rigid HGVs | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 3 | 3 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 64 | 62 | 59 | 57 | 39 | 42 | 41 | 36 | 37 | 34 |
All motor vehicles | 2,564 | 2,547 | 2,593 | 2,557 | 2,466 | 2,373 | 2,303 | 2,240 | 2,153 | 2,183 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 761 | 729 | 758 | 677 | 623 | 528 | 827 | 516 | 579 | 580 |
Motorcycles and Mopeds | 38 | 40 | 41 | 58 | 36 | 30 | 26 | 25 | 24 | 27 |
Cars | 1,239 | 1,201 | 1,220 | 1,175 | 1,292 | 1,232 | 1,209 | 1,189 | 1,163 | 1,189 |
Buses and Coaches | 611 | 640 | 645 | 628 | 545 | 514 | 477 | 434 | 377 | 373 |
Light Goods Vehicles | 246 | 248 | 266 | 289 | 233 | 248 | 252 | 265 | 271 | 275 |
Two-axle Rigid HGVs | 47 | 45 | 43 | 42 | 33 | 36 | 35 | 33 | 32 | 29 |
Three-axle Rigid HGVs | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 53 | 52 | 50 | 49 | 42 | 45 | 43 | 40 | 40 | 37 |
All motor vehicles | 2,187 | 2,181 | 2,222 | 2,199 | 2,148 | 2,069 | 2,007 | 1,953 | 1,875 | 1,901 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.