East Midlands
Nottinghamshire
A6075
Class A Principal road in Urban area
SK552638
Mansfield Woodhouse
77405
A6075 between A60 and Dennor Drive
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 61 | 100 | 57 | 48 | 35 | 37 | 55 | 55 | 39 | 43 | 81 | 24 | 22 | 22 | 18 | 17 | 53 | 53 |
Motorcycles and Mopeds | 184 | 170 | 199 | 216 | 151 | 145 | 172 | 173 | 193 | 201 | 187 | 96 | 88 | 89 | 91 | 87 | 129 | 125 |
Cars | 13,506 | 14,580 | 14,133 | 14,444 | 13,750 | 13,654 | 14,507 | 14,405 | 14,416 | 14,228 | 14,408 | 12,448 | 12,099 | 11,875 | 12,042 | 11,899 | 13,355 | 13,339 |
Buses and Coaches | 213 | 198 | 222 | 220 | 167 | 160 | 179 | 169 | 188 | 197 | 176 | 152 | 149 | 137 | 140 | 143 | 102 | 99 |
Light Goods Vehicles | 1,795 | 2,087 | 2,042 | 2,261 | 2,059 | 2,154 | 2,098 | 2,324 | 2,324 | 2,401 | 2,193 | 1,476 | 1,549 | 1,663 | 1,787 | 1,913 | 1,714 | 1,814 |
Two-axle Rigid HGVs | 220 | 301 | 289 | 301 | 224 | 225 | 211 | 215 | 185 | 171 | 166 | 122 | 123 | 123 | 122 | 122 | 143 | 147 |
Three-axle Rigid HGVs | 22 | 34 | 21 | 23 | 48 | 47 | 41 | 42 | 31 | 30 | 50 | 32 | 34 | 37 | 39 | 43 | 29 | 30 |
Four-axle Rigid HGVs | 50 | 41 | 30 | 34 | 82 | 87 | 62 | 70 | 28 | 27 | 15 | 32 | 36 | 40 | 43 | 43 | 28 | 29 |
Three-axle Articulated HGVs | 25 | 29 | 17 | 17 | 29 | 26 | 37 | 32 | 22 | 20 | 21 | 9 | 6 | 5 | 5 | 6 | 21 | 22 |
Five-axle Articulated HGVs | 25 | 24 | 26 | 23 | 29 | 26 | 15 | 15 | 10 | 8 | 36 | 9 | 8 | 8 | 7 | 7 | 14 | 14 |
Six-axle Articulated HGVs | 12 | 8 | 8 | 10 | 10 | 11 | 17 | 17 | 9 | 8 | 19 | 16 | 16 | 16 | 18 | 18 | 11 | 11 |
All HGVs | 354 | 437 | 391 | 408 | 422 | 422 | 383 | 391 | 285 | 264 | 307 | 220 | 224 | 228 | 234 | 239 | 245 | 252 |
All motor vehicles | 16,052 | 17,472 | 16,987 | 17,549 | 16,549 | 16,535 | 17,339 | 17,462 | 17,406 | 17,291 | 17,271 | 14,392 | 14,109 | 13,992 | 14,295 | 14,282 | 15,545 | 15,629 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.