East Midlands
Nottinghamshire
A60
Class A Principal road in Rural area
SK544583
Mansfield
81205
A60 between A611 and A617
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 33 | 33 | 33 | 37 | 55 | 48 | 45 | 44 | 35 | 35 | 34 | 35 |
Motorcycles and Mopeds | 154 | 125 | 126 | 122 | 128 | 92 | 90 | 87 | 92 | 95 | 100 | 100 | 98 |
Cars | 15,770 | 15,704 | 15,594 | 15,485 | 15,284 | 15,135 | 15,044 | 14,936 | 14,757 | 15,097 | 13,334 | 13,500 | 13,483 |
Buses and Coaches | 107 | 181 | 171 | 174 | 182 | 152 | 154 | 156 | 161 | 182 | 172 | 169 | 165 |
Light Goods Vehicles | 2,194 | 1,901 | 2,106 | 2,110 | 2,180 | 1,888 | 1,931 | 2,011 | 2,135 | 2,291 | 1,682 | 1,816 | 1,922 |
Two-axle Rigid HGVs | 537 | 214 | 218 | 212 | 196 | 216 | 212 | 210 | 214 | 205 | 198 | 208 | 214 |
Three-axle Rigid HGVs | 82 | 47 | 48 | 52 | 52 | 39 | 41 | 44 | 48 | 50 | 50 | 48 | 50 |
Four-axle Rigid HGVs | 98 | 59 | 66 | 68 | 66 | 64 | 71 | 79 | 91 | 93 | 85 | 98 | 101 |
Three-axle Articulated HGVs | 106 | 44 | 38 | 36 | 33 | 26 | 20 | 15 | 12 | 12 | 62 | 64 | 65 |
Five-axle Articulated HGVs | 322 | 61 | 59 | 55 | 48 | 76 | 74 | 73 | 72 | 66 | 94 | 88 | 88 |
Six-axle Articulated HGVs | 252 | 69 | 71 | 76 | 74 | 84 | 87 | 92 | 96 | 103 | 86 | 89 | 91 |
All HGVs | 1,397 | 494 | 500 | 499 | 469 | 505 | 505 | 513 | 533 | 529 | 575 | 593 | 608 |
All motor vehicles | 19,622 | 18,405 | 18,497 | 18,390 | 18,243 | 17,772 | 17,724 | 17,704 | 17,679 | 18,194 | 15,863 | 16,179 | 16,276 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 16 | 16 | 16 | 18 | 29 | 25 | 23 | 23 | 18 | 19 | 20 | 19 | |
Motorcycles and Mopeds | 68 | 68 | 66 | 69 | 44 | 43 | 42 | 44 | 45 | 54 | 54 | 52 | |
Cars | 7,953 | 7,897 | 7,842 | 7,740 | 7,714 | 7,668 | 7,613 | 7,522 | 7,695 | 6,792 | 6,980 | 6,868 | |
Buses and Coaches | 87 | 82 | 84 | 88 | 77 | 78 | 79 | 82 | 92 | 87 | 87 | 84 | |
Light Goods Vehicles | 932 | 1,032 | 1,034 | 1,068 | 887 | 907 | 945 | 1,003 | 1,076 | 914 | 973 | 1,045 | |
Two-axle Rigid HGVs | 110 | 112 | 109 | 101 | 104 | 102 | 101 | 103 | 99 | 110 | 116 | 119 | |
Three-axle Rigid HGVs | 26 | 27 | 29 | 29 | 15 | 16 | 17 | 19 | 19 | 27 | 27 | 27 | |
Four-axle Rigid HGVs | 26 | 29 | 30 | 29 | 36 | 40 | 45 | 51 | 52 | 48 | 53 | 58 | |
Three-axle Articulated HGVs | 28 | 24 | 23 | 21 | 9 | 7 | 5 | 4 | 4 | 36 | 30 | 37 | |
Five-axle Articulated HGVs | 28 | 27 | 25 | 22 | 31 | 30 | 29 | 29 | 27 | 41 | 38 | 39 | |
Six-axle Articulated HGVs | 23 | 24 | 26 | 25 | 55 | 57 | 60 | 63 | 67 | 37 | 38 | 39 | |
All HGVs | 241 | 243 | 242 | 227 | 250 | 252 | 258 | 269 | 269 | 299 | 302 | 318 | |
All motor vehicles | 9,281 | 9,322 | 9,268 | 9,192 | 8,972 | 8,948 | 8,936 | 8,920 | 9,178 | 8,145 | 8,396 | 8,366 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 17 | 17 | 17 | 19 | 26 | 23 | 21 | 21 | 17 | 16 | 16 | 16 | |
Motorcycles and Mopeds | 57 | 58 | 56 | 59 | 48 | 47 | 46 | 48 | 50 | 47 | 47 | 45 | |
Cars | 7,751 | 7,697 | 7,643 | 7,544 | 7,421 | 7,376 | 7,323 | 7,235 | 7,402 | 6,543 | 6,724 | 6,616 | |
Buses and Coaches | 94 | 89 | 90 | 94 | 75 | 76 | 77 | 80 | 90 | 84 | 84 | 81 | |
Light Goods Vehicles | 969 | 1,074 | 1,076 | 1,112 | 1,001 | 1,024 | 1,066 | 1,132 | 1,215 | 768 | 817 | 878 | |
Two-axle Rigid HGVs | 104 | 106 | 103 | 95 | 112 | 110 | 109 | 111 | 106 | 88 | 92 | 95 | |
Three-axle Rigid HGVs | 21 | 21 | 23 | 23 | 24 | 25 | 27 | 29 | 30 | 23 | 23 | 23 | |
Four-axle Rigid HGVs | 33 | 37 | 38 | 37 | 28 | 31 | 35 | 40 | 41 | 37 | 41 | 44 | |
Three-axle Articulated HGVs | 16 | 14 | 13 | 12 | 17 | 13 | 10 | 8 | 8 | 26 | 22 | 28 | |
Five-axle Articulated HGVs | 33 | 32 | 30 | 26 | 45 | 44 | 43 | 43 | 39 | 53 | 49 | 49 | |
Six-axle Articulated HGVs | 46 | 47 | 50 | 49 | 29 | 30 | 32 | 33 | 36 | 49 | 51 | 52 | |
All HGVs | 253 | 257 | 257 | 242 | 255 | 253 | 255 | 264 | 260 | 276 | 278 | 291 | |
All motor vehicles | 9,124 | 9,175 | 9,122 | 9,051 | 8,800 | 8,776 | 8,767 | 8,759 | 9,017 | 7,717 | 7,950 | 7,910 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.