East Midlands
Nottinghamshire
A52
Class A Trunk road in Rural area
SK616378
Holme Pierrepont
82107
A52 between A6011 and A46
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 128 | 127 | 112 | 112 | 133 | 100 |
Motorcycles and Mopeds | 194 | 205 | 223 | 231 | 240 | 261 |
Cars | 32,247 | 31,861 | 34,073 | 35,100 | 36,150 | 34,202 |
Buses and Coaches | 449 | 463 | 360 | 354 | 361 | 356 |
Light Goods Vehicles | 4,597 | 4,881 | 5,005 | 5,564 | 6,008 | 5,408 |
Two-axle Rigid HGVs | 660 | 672 | 772 | 807 | 857 | 619 |
Three-axle Rigid HGVs | 164 | 180 | 133 | 150 | 145 | 157 |
Four-axle Rigid HGVs | 90 | 104 | 137 | 144 | 163 | 122 |
Three-axle Articulated HGVs | 120 | 92 | 149 | 191 | 200 | 134 |
Five-axle Articulated HGVs | 467 | 459 | 501 | 519 | 498 | 616 |
Six-axle Articulated HGVs | 499 | 525 | 407 | 422 | 441 | 551 |
All HGVs | 1,999 | 2,032 | 2,099 | 2,232 | 2,304 | 2,198 |
All motor vehicles | 39,486 | 39,442 | 41,760 | 43,481 | 45,064 | 42,425 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 76 | 75 | 58 | 58 | 60 | 56 |
Motorcycles and Mopeds | 105 | 111 | 118 | 122 | 123 | 169 |
Cars | 15,797 | 15,608 | 17,045 | 17,559 | 18,046 | 17,311 |
Buses and Coaches | 222 | 229 | 178 | 175 | 174 | 178 |
Light Goods Vehicles | 2,291 | 2,433 | 2,570 | 2,857 | 3,040 | 2,500 |
Two-axle Rigid HGVs | 306 | 312 | 368 | 385 | 404 | 257 |
Three-axle Rigid HGVs | 74 | 81 | 51 | 58 | 57 | 80 |
Four-axle Rigid HGVs | 44 | 51 | 64 | 67 | 74 | 55 |
Three-axle Articulated HGVs | 78 | 60 | 79 | 102 | 85 | 60 |
Five-axle Articulated HGVs | 246 | 242 | 245 | 253 | 236 | 319 |
Six-axle Articulated HGVs | 231 | 243 | 183 | 190 | 198 | 282 |
All HGVs | 979 | 989 | 991 | 1,055 | 1,055 | 1,052 |
All motor vehicles | 19,395 | 19,370 | 20,902 | 21,768 | 22,438 | 21,210 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 53 | 52 | 54 | 54 | 55 | 45 |
Motorcycles and Mopeds | 89 | 94 | 105 | 109 | 109 | 93 |
Cars | 16,450 | 16,253 | 17,028 | 17,541 | 18,028 | 16,891 |
Buses and Coaches | 227 | 234 | 182 | 179 | 178 | 178 |
Light Goods Vehicles | 2,306 | 2,448 | 2,435 | 2,707 | 2,880 | 2,908 |
Two-axle Rigid HGVs | 353 | 360 | 404 | 423 | 444 | 362 |
Three-axle Rigid HGVs | 90 | 99 | 81 | 92 | 90 | 78 |
Four-axle Rigid HGVs | 46 | 53 | 73 | 77 | 85 | 67 |
Three-axle Articulated HGVs | 42 | 32 | 70 | 90 | 75 | 73 |
Five-axle Articulated HGVs | 221 | 217 | 256 | 265 | 247 | 297 |
Six-axle Articulated HGVs | 267 | 281 | 223 | 232 | 241 | 270 |
All HGVs | 1,020 | 1,043 | 1,108 | 1,178 | 1,183 | 1,146 |
All motor vehicles | 20,091 | 20,072 | 20,858 | 21,713 | 22,379 | 21,216 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.