East Midlands
Nottingham
Wollaton Vale
Class C or Unclassified Road
SK521389
North of Wollaton Rise, Wollaton
930713
U, Wollaton Vale
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 172 | 138 | 139 | 99 | 112 | 78 | 135 |
Motorcycles and Mopeds | 244 | 211 | 200 | 199 | 238 | 186 | 224 |
Cars | 13,617 | 13,714 | 13,551 | 12,076 | 12,833 | 12,319 | 12,591 |
Buses and Coaches | 190 | 139 | 172 | 170 | 243 | 165 | 190 |
Light Goods Vehicles | 1,507 | 1,710 | 1,658 | 1,742 | 1,596 | 1,465 | 1,637 |
Two-axle Rigid HGVs | 233 | 279 | 301 | 248 | 306 | 195 | 215 |
Three-axle Rigid HGVs | 30 | 24 | 56 | 29 | 43 | 37 | 32 |
Four-axle Rigid HGVs | 29 | 33 | 32 | 21 | 33 | 24 | 26 |
Three-axle Articulated HGVs | 42 | 42 | 37 | 29 | 29 | 13 | 16 |
Five-axle Articulated HGVs | 52 | 46 | 34 | 35 | 44 | 31 | 18 |
Six-axle Articulated HGVs | 15 | 18 | 30 | 26 | 25 | 24 | 13 |
All HGVs | 401 | 442 | 490 | 388 | 480 | 324 | 320 |
All motor vehicles | 15,959 | 16,216 | 16,071 | 14,575 | 15,390 | 14,459 | 14,962 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.