East Midlands
Nottingham
Farnborough Road
Class C or Unclassified Road
SK555335
Clifton
940661
C, Farnborough Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 12 | 51 | 48 | 59 | 55 | 52 | 69 |
Motorcycles and Mopeds | 54 | 60 | 41 | 40 | 24 | 21 | 21 | 17 |
Cars | 9,938 | 9,789 | 4,007 | 4,566 | 1,902 | 3,455 | 3,463 | 2,193 |
Buses and Coaches | 320 | 381 | 28 | 29 | 95 | 55 | 55 | 63 |
Light Goods Vehicles | 1,185 | 1,224 | 534 | 693 | 623 | 688 | 724 | 369 |
Two-axle Rigid HGVs | 73 | 70 | 21 | 62 | 130 | 100 | 106 | 10 |
Three-axle Rigid HGVs | 12 | 12 | 4 | 4 | 14 | 4 | 4 | 3 |
Four-axle Rigid HGVs | 2 | 2 | 0 | 1 | 12 | 5 | 8 | 1 |
Three-axle Articulated HGVs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
All HGVs | 96 | 92 | 26 | 67 | 156 | 109 | 117 | 14 |
All motor vehicles | 11,593 | 11,546 | 4,637 | 5,395 | 2,800 | 4,328 | 4,380 | 2,656 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.