North East
Northumberland
A197
Class A Principal Road
NZ233872
Pegswood
89208
A197 between road to Morpeth hospital and A1068
Show graph for:
2017 | |
---|---|
Pedal Cycles | 62 |
Motorcycles and Mopeds | 13 |
Cars | 7,996 |
Buses and Coaches | 105 |
Light Goods Vehicles | 1,270 |
Two-axle Rigid HGVs | 70 |
Three-axle Rigid HGVs | 22 |
Four-axle Rigid HGVs | 41 |
Three-axle Articulated HGVs | 25 |
Five-axle Articulated HGVs | 14 |
Six-axle Articulated HGVs | 39 |
All HGVs | 211 |
All motor vehicles | 9,594 |
2017 | |
---|---|
Pedal Cycles | 33 |
Motorcycles and Mopeds | 3 |
Cars | 3,903 |
Buses and Coaches | 52 |
Light Goods Vehicles | 644 |
Two-axle Rigid HGVs | 36 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 17 |
Three-axle Articulated HGVs | 3 |
Five-axle Articulated HGVs | 7 |
Six-axle Articulated HGVs | 32 |
All HGVs | 104 |
All motor vehicles | 4,706 |
2017 | |
---|---|
Pedal Cycles | 29 |
Motorcycles and Mopeds | 9 |
Cars | 4,093 |
Buses and Coaches | 53 |
Light Goods Vehicles | 626 |
Two-axle Rigid HGVs | 35 |
Three-axle Rigid HGVs | 12 |
Four-axle Rigid HGVs | 24 |
Three-axle Articulated HGVs | 21 |
Five-axle Articulated HGVs | 8 |
Six-axle Articulated HGVs | 7 |
All HGVs | 107 |
All motor vehicles | 4,888 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.