North East
Northumberland
A197
Class A Principal road in Rural area
NZ250876
Ashington
46780
A197 between road to Morpeth hospital and A1068
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 134 | 118 | 71 | 59 | 58 | 61 | 73 | 75 | 47 | 54 | 56 | 49 | 79 | 79 | 63 | 63 | 62 |
Motorcycles and Mopeds | 63 | 65 | 143 | 155 | 68 | 60 | 83 | 85 | 55 | 55 | 49 | 53 | 11 | 12 | 13 | 13 | 13 |
Cars | 8,010 | 8,355 | 7,738 | 7,838 | 7,867 | 7,914 | 8,203 | 8,269 | 8,829 | 8,803 | 8,680 | 8,628 | 8,001 | 7,983 | 7,963 | 7,907 | 8,005 |
Buses and Coaches | 199 | 216 | 181 | 163 | 112 | 115 | 103 | 113 | 118 | 122 | 126 | 130 | 105 | 104 | 108 | 109 | 108 |
Light Goods Vehicles | 632 | 639 | 621 | 697 | 905 | 937 | 797 | 903 | 783 | 781 | 805 | 827 | 947 | 980 | 1,021 | 1,111 | 1,200 |
Two-axle Rigid HGVs | 130 | 131 | 132 | 134 | 99 | 98 | 109 | 116 | 121 | 111 | 116 | 112 | 66 | 63 | 62 | 65 | 68 |
Three-axle Rigid HGVs | 28 | 33 | 18 | 19 | 33 | 32 | 25 | 27 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 22 | 21 |
Four-axle Rigid HGVs | 11 | 11 | 6 | 6 | 41 | 43 | 39 | 46 | 32 | 30 | 26 | 28 | 29 | 31 | 33 | 34 | 39 |
Three-axle Articulated HGVs | 9 | 8 | 45 | 43 | 49 | 43 | 25 | 23 | 2 | 2 | 2 | 2 | 25 | 19 | 19 | 24 | 24 |
Five-axle Articulated HGVs | 8 | 7 | 26 | 23 | 14 | 13 | 7 | 7 | 10 | 8 | 8 | 8 | 17 | 17 | 15 | 15 | 14 |
Six-axle Articulated HGVs | 5 | 6 | 44 | 48 | 74 | 79 | 6 | 6 | 2 | 2 | 2 | 2 | 33 | 35 | 36 | 37 | 38 |
All HGVs | 191 | 196 | 271 | 273 | 310 | 308 | 211 | 225 | 184 | 170 | 171 | 169 | 188 | 185 | 185 | 197 | 206 |
All motor vehicles | 9,095 | 9,471 | 8,954 | 9,126 | 9,262 | 9,334 | 9,397 | 9,595 | 9,969 | 9,931 | 9,831 | 9,807 | 9,253 | 9,263 | 9,289 | 9,338 | 9,531 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 56 | 36 | 30 | 34 | 36 | 40 | 41 | 23 | 26 | 27 | 24 | 43 | 42 | 34 | 33 | 34 |
Motorcycles and Mopeds | 40 | 41 | 75 | 81 | 33 | 29 | 42 | 43 | 27 | 27 | 24 | 26 | 3 | 3 | 3 | 3 | 3 |
Cars | 3,944 | 4,114 | 3,877 | 3,927 | 4,063 | 4,087 | 4,130 | 4,163 | 4,392 | 4,379 | 4,318 | 4,292 | 3,905 | 3,896 | 3,887 | 3,859 | 3,897 |
Buses and Coaches | 105 | 114 | 91 | 82 | 49 | 50 | 44 | 48 | 52 | 54 | 56 | 58 | 52 | 51 | 53 | 54 | 55 |
Light Goods Vehicles | 279 | 282 | 291 | 327 | 456 | 472 | 403 | 456 | 384 | 383 | 395 | 406 | 480 | 497 | 517 | 563 | 598 |
Two-axle Rigid HGVs | 78 | 79 | 85 | 86 | 44 | 44 | 63 | 67 | 62 | 57 | 60 | 58 | 33 | 32 | 31 | 33 | 34 |
Three-axle Rigid HGVs | 12 | 14 | 11 | 12 | 13 | 13 | 15 | 16 | 11 | 11 | 11 | 11 | 8 | 8 | 9 | 10 | 10 |
Four-axle Rigid HGVs | 6 | 6 | 3 | 3 | 17 | 18 | 18 | 21 | 16 | 15 | 13 | 14 | 12 | 13 | 13 | 14 | 15 |
Three-axle Articulated HGVs | 0 | 0 | 4 | 4 | 8 | 7 | 17 | 16 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
Five-axle Articulated HGVs | 2 | 2 | 11 | 10 | 6 | 6 | 2 | 2 | 5 | 4 | 4 | 4 | 8 | 8 | 7 | 7 | 7 |
Six-axle Articulated HGVs | 5 | 6 | 43 | 47 | 40 | 42 | 3 | 3 | 1 | 1 | 1 | 1 | 27 | 29 | 30 | 30 | 32 |
All HGVs | 103 | 107 | 157 | 162 | 128 | 130 | 118 | 125 | 96 | 89 | 90 | 89 | 92 | 93 | 93 | 98 | 101 |
All motor vehicles | 4,471 | 4,658 | 4,491 | 4,579 | 4,729 | 4,768 | 4,737 | 4,835 | 4,951 | 4,932 | 4,883 | 4,871 | 4,532 | 4,540 | 4,554 | 4,578 | 4,654 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 70 | 62 | 35 | 29 | 24 | 25 | 33 | 34 | 24 | 28 | 29 | 25 | 37 | 37 | 29 | 29 | 30 |
Motorcycles and Mopeds | 23 | 24 | 68 | 74 | 35 | 31 | 41 | 42 | 28 | 28 | 25 | 27 | 9 | 9 | 10 | 10 | 9 |
Cars | 4,066 | 4,241 | 3,861 | 3,911 | 3,804 | 3,827 | 4,073 | 4,106 | 4,437 | 4,424 | 4,362 | 4,336 | 4,096 | 4,086 | 4,076 | 4,048 | 4,087 |
Buses and Coaches | 94 | 102 | 90 | 81 | 63 | 65 | 59 | 65 | 66 | 68 | 70 | 72 | 53 | 52 | 54 | 55 | 56 |
Light Goods Vehicles | 353 | 357 | 330 | 370 | 449 | 465 | 394 | 447 | 399 | 398 | 410 | 421 | 467 | 483 | 503 | 548 | 582 |
Two-axle Rigid HGVs | 52 | 52 | 47 | 48 | 55 | 54 | 46 | 49 | 59 | 54 | 56 | 54 | 32 | 31 | 31 | 32 | 33 |
Three-axle Rigid HGVs | 16 | 19 | 7 | 7 | 20 | 19 | 10 | 11 | 6 | 6 | 6 | 6 | 10 | 10 | 11 | 12 | 12 |
Four-axle Rigid HGVs | 5 | 5 | 3 | 3 | 24 | 25 | 21 | 25 | 16 | 15 | 13 | 14 | 17 | 19 | 19 | 20 | 22 |
Three-axle Articulated HGVs | 9 | 8 | 41 | 39 | 41 | 36 | 8 | 7 | 1 | 1 | 1 | 1 | 22 | 17 | 16 | 20 | 17 |
Five-axle Articulated HGVs | 6 | 5 | 15 | 13 | 8 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 9 | 9 | 8 | 8 | 8 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 1 | 34 | 37 | 3 | 3 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 7 |
All HGVs | 88 | 89 | 114 | 111 | 182 | 178 | 93 | 100 | 88 | 81 | 81 | 80 | 96 | 92 | 92 | 100 | 100 |
All motor vehicles | 4,624 | 4,813 | 4,463 | 4,547 | 4,533 | 4,566 | 4,660 | 4,760 | 5,018 | 4,999 | 4,948 | 4,936 | 4,720 | 4,723 | 4,735 | 4,760 | 4,834 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.