North East
Northumberland
A192
Class A Principal Road
NZ183873
Hebron
89215
A192 between road to Morpeth hospital and A1068
Show graph for:
2017 | |
---|---|
Pedal Cycles | 17 |
Motorcycles and Mopeds | 30 |
Cars | 7,368 |
Buses and Coaches | 84 |
Light Goods Vehicles | 1,263 |
Two-axle Rigid HGVs | 131 |
Three-axle Rigid HGVs | 9 |
Four-axle Rigid HGVs | 11 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 4 |
Six-axle Articulated HGVs | 11 |
All HGVs | 172 |
All motor vehicles | 8,917 |
2017 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 13 |
Cars | 3,712 |
Buses and Coaches | 44 |
Light Goods Vehicles | 642 |
Two-axle Rigid HGVs | 70 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 6 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 8 |
All HGVs | 92 |
All motor vehicles | 4,504 |
2017 | |
---|---|
Pedal Cycles | 10 |
Motorcycles and Mopeds | 16 |
Cars | 3,656 |
Buses and Coaches | 40 |
Light Goods Vehicles | 621 |
Two-axle Rigid HGVs | 61 |
Three-axle Rigid HGVs | 4 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 4 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 2 |
All HGVs | 80 |
All motor vehicles | 4,414 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.