North East
Northumberland
A1
Class A Trunk Road
NZ181873
Hebron
89214
A1 between A197 and A912
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 93 |
Cars | 17,531 |
Buses and Coaches | 88 |
Light Goods Vehicles | 3,216 |
Two-axle Rigid HGVs | 415 |
Three-axle Rigid HGVs | 84 |
Four-axle Rigid HGVs | 135 |
Three-axle Articulated HGVs | 75 |
Five-axle Articulated HGVs | 251 |
Six-axle Articulated HGVs | 781 |
All HGVs | 1,742 |
All motor vehicles | 22,670 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 54 |
Cars | 9,058 |
Buses and Coaches | 47 |
Light Goods Vehicles | 1,662 |
Two-axle Rigid HGVs | 212 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 63 |
Three-axle Articulated HGVs | 50 |
Five-axle Articulated HGVs | 128 |
Six-axle Articulated HGVs | 391 |
All HGVs | 885 |
All motor vehicles | 11,706 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 39 |
Cars | 8,473 |
Buses and Coaches | 41 |
Light Goods Vehicles | 1,554 |
Two-axle Rigid HGVs | 204 |
Three-axle Rigid HGVs | 42 |
Four-axle Rigid HGVs | 72 |
Three-axle Articulated HGVs | 25 |
Five-axle Articulated HGVs | 124 |
Six-axle Articulated HGVs | 391 |
All HGVs | 857 |
All motor vehicles | 10,964 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.