East Midlands
Northamptonshire
Brambleside
Class C or Unclassified Road
SP868806
Kettering
940602
U, Brambleside
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 16 | 16 | 24 | 22 | 17 | 24 | 24 | 17 | |
Motorcycles and Mopeds | 2 | 6 | 7 | 25 | 20 | 8 | 17 | 6 | 10 | |
Cars | 1,905 | 2,005 | 2,047 | 1,820 | 1,943 | 1,819 | 1,803 | 1,917 | 1,849 | |
Buses and Coaches | 35 | 42 | 35 | 31 | 27 | 33 | 32 | 23 | 31 | |
Light Goods Vehicles | 161 | 212 | 198 | 169 | 171 | 142 | 189 | 209 | 174 | |
Two-axle Rigid HGVs | 4 | 8 | 9 | 7 | 12 | 16 | 9 | 10 | 11 | |
Three-axle Rigid HGVs | 1 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 4 | |
Four-axle Rigid HGVs | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | |
Three-axle Articulated HGVs | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | |
Five-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Six-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
All HGVs | 7 | 11 | 13 | 10 | 22 | 23 | 15 | 14 | 20 | |
All motor vehicles | 2,110 | 2,276 | 2,300 | 2,056 | 2,183 | 2,025 | 2,055 | 2,169 | 2,083 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.