East Midlands
Northamptonshire
Newport Pagnell Road
B526
Class B Road
SP786564
Near Grange Park
940522
B526, Newport Pagnell Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 29 | 63 | 13 | 20 | 32 | 23 | 52 | 13 | 25 | |
Motorcycles and Mopeds | 31 | 19 | 11 | 26 | 26 | 13 | 42 | 21 | 22 | |
Cars | 4,356 | 3,993 | 3,932 | 3,849 | 3,874 | 4,134 | 4,005 | 4,215 | 4,443 | |
Buses and Coaches | 35 | 36 | 41 | 32 | 38 | 32 | 35 | 31 | 27 | |
Light Goods Vehicles | 467 | 429 | 493 | 447 | 432 | 465 | 460 | 541 | 594 | |
Two-axle Rigid HGVs | 46 | 30 | 59 | 29 | 50 | 78 | 63 | 69 | 28 | |
Three-axle Rigid HGVs | 2 | 5 | 9 | 14 | 8 | 6 | 3 | 5 | 3 | |
Four-axle Rigid HGVs | 1 | 2 | 4 | 4 | 21 | 13 | 3 | 3 | 6 | |
Three-axle Articulated HGVs | 11 | 1 | 7 | 4 | 23 | 19 | 9 | 5 | 1 | |
Five-axle Articulated HGVs | 4 | 3 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | |
Six-axle Articulated HGVs | 3 | 1 | 2 | 0 | 12 | 4 | 2 | 2 | 3 | |
All HGVs | 67 | 42 | 85 | 52 | 116 | 122 | 82 | 87 | 44 | |
All motor vehicles | 4,956 | 4,519 | 4,562 | 4,404 | 4,486 | 4,767 | 4,624 | 4,895 | 5,131 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.