East Midlands
Northamptonshire
A5001
Class A Principal Road
SP931672
Rushden
89101
A5001 between A45 Higham Rd and A5001
Show graph for:
2017 | |
---|---|
Pedal Cycles | 16 |
Motorcycles and Mopeds | 120 |
Cars | 13,542 |
Buses and Coaches | 6 |
Light Goods Vehicles | 2,481 |
Two-axle Rigid HGVs | 234 |
Three-axle Rigid HGVs | 41 |
Four-axle Rigid HGVs | 33 |
Three-axle Articulated HGVs | 26 |
Five-axle Articulated HGVs | 27 |
Six-axle Articulated HGVs | 94 |
All HGVs | 455 |
All motor vehicles | 16,604 |
2017 | |
---|---|
Pedal Cycles | 12 |
Motorcycles and Mopeds | 66 |
Cars | 6,483 |
Buses and Coaches | 2 |
Light Goods Vehicles | 1,217 |
Two-axle Rigid HGVs | 113 |
Three-axle Rigid HGVs | 17 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 12 |
Five-axle Articulated HGVs | 17 |
Six-axle Articulated HGVs | 51 |
All HGVs | 224 |
All motor vehicles | 7,991 |
2017 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 54 |
Cars | 7,060 |
Buses and Coaches | 4 |
Light Goods Vehicles | 1,264 |
Two-axle Rigid HGVs | 121 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 19 |
Three-axle Articulated HGVs | 14 |
Five-axle Articulated HGVs | 10 |
Six-axle Articulated HGVs | 43 |
All HGVs | 231 |
All motor vehicles | 8,613 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.