East Midlands
Northamptonshire
A45
Class A Principal road in Rural area
SP725604
Duston
76037
A45 between A45 trunk and A45 Upton Way
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 42 | 52 | 52 | 44 | 42 | 23 | 42 | 42 | 35 | 34 | 43 | 38 | 65 | 64 | 51 | 51 | 51 | 51 |
Motorcycles and Mopeds | 406 | 261 | 200 | 217 | 220 | 147 | 119 | 120 | 135 | 83 | 69 | 67 | 104 | 110 | 114 | 118 | 118 | 114 |
Cars | 21,021 | 20,320 | 23,936 | 24,463 | 24,878 | 20,589 | 20,480 | 20,337 | 23,802 | 18,434 | 17,562 | 17,457 | 18,040 | 17,824 | 18,235 | 18,785 | 19,018 | 18,995 |
Buses and Coaches | 150 | 128 | 198 | 196 | 162 | 106 | 93 | 88 | 211 | 144 | 127 | 128 | 137 | 141 | 159 | 156 | 154 | 150 |
Light Goods Vehicles | 3,005 | 3,038 | 2,602 | 2,880 | 3,206 | 2,441 | 3,095 | 3,429 | 3,043 | 2,606 | 2,484 | 2,541 | 2,465 | 2,618 | 2,810 | 3,123 | 3,373 | 3,569 |
Two-axle Rigid HGVs | 658 | 573 | 599 | 623 | 665 | 784 | 532 | 542 | 510 | 440 | 415 | 408 | 446 | 455 | 435 | 454 | 477 | 491 |
Three-axle Rigid HGVs | 67 | 74 | 69 | 76 | 86 | 95 | 58 | 59 | 78 | 49 | 78 | 83 | 70 | 77 | 80 | 90 | 86 | 89 |
Four-axle Rigid HGVs | 83 | 91 | 73 | 83 | 97 | 79 | 80 | 90 | 75 | 64 | 45 | 49 | 51 | 59 | 60 | 63 | 73 | 75 |
Three-axle Articulated HGVs | 171 | 151 | 76 | 73 | 70 | 79 | 93 | 81 | 94 | 93 | 90 | 68 | 95 | 73 | 73 | 94 | 97 | 98 |
Five-axle Articulated HGVs | 292 | 270 | 169 | 151 | 135 | 262 | 235 | 226 | 187 | 218 | 189 | 184 | 161 | 159 | 147 | 152 | 142 | 142 |
Six-axle Articulated HGVs | 161 | 217 | 196 | 218 | 241 | 182 | 165 | 172 | 153 | 198 | 167 | 174 | 214 | 225 | 240 | 249 | 257 | 264 |
All HGVs | 1,432 | 1,376 | 1,182 | 1,224 | 1,294 | 1,481 | 1,163 | 1,170 | 1,097 | 1,062 | 984 | 966 | 1,038 | 1,047 | 1,035 | 1,103 | 1,131 | 1,160 |
All motor vehicles | 26,014 | 25,123 | 28,118 | 28,980 | 29,760 | 24,764 | 24,950 | 25,144 | 28,288 | 22,329 | 21,226 | 21,159 | 21,784 | 21,741 | 22,353 | 23,285 | 23,794 | 23,989 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 35 | 35 | 28 | 28 | 29 | 28 | ||||||||||||
Motorcycles and Mopeds | 41 | 43 | 44 | 46 | 46 | 44 | ||||||||||||
Cars | 8,642 | 8,538 | 8,735 | 8,999 | 9,248 | 9,099 | ||||||||||||
Buses and Coaches | 84 | 86 | 97 | 96 | 95 | 92 | ||||||||||||
Light Goods Vehicles | 1,156 | 1,227 | 1,317 | 1,464 | 1,558 | 1,674 | ||||||||||||
Two-axle Rigid HGVs | 269 | 274 | 262 | 274 | 288 | 296 | ||||||||||||
Three-axle Rigid HGVs | 45 | 49 | 51 | 58 | 57 | 57 | ||||||||||||
Four-axle Rigid HGVs | 23 | 27 | 27 | 29 | 32 | 34 | ||||||||||||
Three-axle Articulated HGVs | 49 | 38 | 38 | 49 | 41 | 51 | ||||||||||||
Five-axle Articulated HGVs | 58 | 57 | 53 | 55 | 51 | 51 | ||||||||||||
Six-axle Articulated HGVs | 125 | 131 | 140 | 145 | 151 | 154 | ||||||||||||
All HGVs | 569 | 576 | 572 | 609 | 620 | 644 | ||||||||||||
All motor vehicles | 10,491 | 10,471 | 10,766 | 11,213 | 11,567 | 11,553 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 29 | 29 | 23 | 23 | 24 | 23 | ||||||||||||
Motorcycles and Mopeds | 64 | 67 | 70 | 72 | 72 | 70 | ||||||||||||
Cars | 9,398 | 9,286 | 9,500 | 9,786 | 10,058 | 9,896 | ||||||||||||
Buses and Coaches | 53 | 55 | 62 | 61 | 61 | 58 | ||||||||||||
Light Goods Vehicles | 1,309 | 1,390 | 1,492 | 1,659 | 1,765 | 1,895 | ||||||||||||
Two-axle Rigid HGVs | 177 | 180 | 172 | 180 | 189 | 195 | ||||||||||||
Three-axle Rigid HGVs | 25 | 28 | 29 | 32 | 32 | 32 | ||||||||||||
Four-axle Rigid HGVs | 28 | 32 | 33 | 34 | 38 | 41 | ||||||||||||
Three-axle Articulated HGVs | 46 | 35 | 35 | 45 | 38 | 47 | ||||||||||||
Five-axle Articulated HGVs | 103 | 102 | 94 | 97 | 91 | 91 | ||||||||||||
Six-axle Articulated HGVs | 89 | 94 | 100 | 104 | 108 | 110 | ||||||||||||
All HGVs | 468 | 471 | 463 | 494 | 496 | 516 | ||||||||||||
All motor vehicles | 11,293 | 11,269 | 11,587 | 12,071 | 12,452 | 12,436 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.