Yorkshire and The Humber
North Yorkshire
Vivis Lane
Class C or Unclassified Road
SE794838
Pickering
949661
U, Vivis Lane
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 43 | 31 | 53 | 60 | 46 | 24 | 29 | 29 |
Motorcycles and Mopeds | 5 | 1 | 4 | 11 | 5 | 5 | 3 | 3 |
Cars | 1,207 | 1,509 | 1,310 | 1,264 | 1,228 | 1,353 | 1,374 | 1,366 |
Buses and Coaches | 7 | 5 | 15 | 7 | 5 | 4 | 12 | 11 |
Light Goods Vehicles | 235 | 490 | 264 | 206 | 157 | 214 | 257 | 273 |
Two-axle Rigid HGVs | 17 | 29 | 15 | 24 | 28 | 24 | 5 | 5 |
Three-axle Rigid HGVs | 0 | 4 | 3 | 5 | 7 | 4 | 2 | 2 |
Four-axle Rigid HGVs | 0 | 3 | 2 | 5 | 2 | 2 | 2 | 2 |
Three-axle Articulated HGVs | 0 | 22 | 2 | 0 | 3 | 0 | 1 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 17 | 66 | 21 | 34 | 39 | 33 | 10 | 10 |
All motor vehicles | 1,471 | 2,071 | 1,615 | 1,522 | 1,434 | 1,609 | 1,656 | 1,664 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.