Yorkshire and The Humber
North Yorkshire
A684
Class A Principal Road
SE208907
Patrick Brompton
89193
A684 between A6108 and A1 spur
Show graph for:
2017 | |
---|---|
Pedal Cycles | 3 |
Motorcycles and Mopeds | 28 |
Cars | 2,770 |
Buses and Coaches | 48 |
Light Goods Vehicles | 772 |
Two-axle Rigid HGVs | 86 |
Three-axle Rigid HGVs | 48 |
Four-axle Rigid HGVs | 65 |
Three-axle Articulated HGVs | 21 |
Five-axle Articulated HGVs | 17 |
Six-axle Articulated HGVs | 66 |
All HGVs | 303 |
All motor vehicles | 3,921 |
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 13 |
Cars | 1,383 |
Buses and Coaches | 24 |
Light Goods Vehicles | 381 |
Two-axle Rigid HGVs | 56 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 24 |
Three-axle Articulated HGVs | 16 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 50 |
All HGVs | 179 |
All motor vehicles | 1,979 |
2017 | |
---|---|
Pedal Cycles | 1 |
Motorcycles and Mopeds | 15 |
Cars | 1,388 |
Buses and Coaches | 24 |
Light Goods Vehicles | 391 |
Two-axle Rigid HGVs | 30 |
Three-axle Rigid HGVs | 24 |
Four-axle Rigid HGVs | 40 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 16 |
All HGVs | 124 |
All motor vehicles | 1,942 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.