Yorkshire and The Humber
North Yorkshire
A684
Class A Principal Road
SD800925
Hawes
89298
A684 between North Yorkshire boundary and A6108
Show graph for:
2017 | |
---|---|
Pedal Cycles | 4 |
Motorcycles and Mopeds | 64 |
Cars | 1,018 |
Buses and Coaches | 16 |
Light Goods Vehicles | 241 |
Two-axle Rigid HGVs | 17 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 4 |
All HGVs | 31 |
All motor vehicles | 1,371 |
2017 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 19 |
Cars | 519 |
Buses and Coaches | 10 |
Light Goods Vehicles | 107 |
Two-axle Rigid HGVs | 11 |
Three-axle Rigid HGVs | 4 |
Four-axle Rigid HGVs | 0 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 3 |
All HGVs | 19 |
All motor vehicles | 673 |
2017 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 46 |
Cars | 499 |
Buses and Coaches | 6 |
Light Goods Vehicles | 134 |
Two-axle Rigid HGVs | 6 |
Three-axle Rigid HGVs | 3 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 0 |
Five-axle Articulated HGVs | 0 |
Six-axle Articulated HGVs | 1 |
All HGVs | 12 |
All motor vehicles | 698 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.