Yorkshire and The Humber
North Yorkshire
A1238
Class A Principal road in Rural area
SE582314
Thorpe Willoughby
80909
A1238 between A63 and Sandhill Lane, Selby
Show graph for:
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 43 | 23 | 23 | 23 | 27 | 27 | 23 | 21 | 21 | 17 | 57 | 57 | 57 |
Motorcycles and Mopeds | 80 | 36 | 38 | 38 | 40 | 36 | 36 | 33 | 35 | 38 | 60 | 60 | 58 |
Cars | 5,181 | 3,694 | 3,706 | 3,642 | 3,664 | 3,529 | 3,504 | 3,439 | 3,451 | 3,492 | 3,063 | 3,101 | 3,097 |
Buses and Coaches | 59 | 53 | 67 | 69 | 71 | 81 | 81 | 91 | 100 | 101 | 43 | 43 | 42 |
Light Goods Vehicles | 344 | 527 | 592 | 620 | 668 | 685 | 719 | 695 | 745 | 811 | 323 | 349 | 369 |
Two-axle Rigid HGVs | 63 | 49 | 53 | 52 | 52 | 54 | 54 | 53 | 51 | 52 | 32 | 34 | 35 |
Three-axle Rigid HGVs | 17 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 17 | 18 | 2 | 2 | 2 |
Four-axle Rigid HGVs | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 13 | 15 | 15 |
Three-axle Articulated HGVs | 16 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 20 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
All HGVs | 122 | 77 | 81 | 81 | 82 | 84 | 84 | 83 | 83 | 86 | 52 | 56 | 58 |
All motor vehicles | 5,786 | 4,387 | 4,484 | 4,450 | 4,525 | 4,415 | 4,424 | 4,341 | 4,413 | 4,527 | 3,541 | 3,608 | 3,624 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 24 | 12 | 12 | 12 | 14 | 14 | 12 | 11 | 11 | 9 | 27 | 28 | 27 |
Motorcycles and Mopeds | 48 | 18 | 19 | 19 | 20 | 18 | 18 | 17 | 17 | 19 | 25 | 26 | 24 |
Cars | 2,590 | 1,775 | 1,781 | 1,750 | 1,761 | 1,696 | 1,684 | 1,653 | 1,658 | 1,678 | 1,585 | 1,636 | 1,603 |
Buses and Coaches | 33 | 28 | 35 | 36 | 37 | 42 | 42 | 47 | 52 | 52 | 22 | 22 | 21 |
Light Goods Vehicles | 185 | 275 | 309 | 324 | 349 | 358 | 376 | 363 | 390 | 424 | 183 | 194 | 209 |
Two-axle Rigid HGVs | 36 | 23 | 25 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 17 | 17 | 18 |
Three-axle Rigid HGVs | 12 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 15 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | 9 |
Three-axle Articulated HGVs | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
All HGVs | 69 | 41 | 43 | 43 | 44 | 45 | 46 | 46 | 46 | 48 | 29 | 30 | 32 |
All motor vehicles | 2,925 | 2,137 | 2,187 | 2,172 | 2,211 | 2,159 | 2,166 | 2,126 | 2,163 | 2,221 | 1,844 | 1,908 | 1,889 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 19 | 11 | 11 | 11 | 13 | 13 | 11 | 10 | 10 | 8 | 30 | 31 | 30 |
Motorcycles and Mopeds | 32 | 18 | 19 | 19 | 20 | 18 | 18 | 17 | 17 | 19 | 35 | 36 | 34 |
Cars | 2,591 | 1,919 | 1,925 | 1,892 | 1,903 | 1,833 | 1,820 | 1,786 | 1,792 | 1,814 | 1,477 | 1,525 | 1,494 |
Buses and Coaches | 26 | 25 | 32 | 33 | 34 | 39 | 39 | 44 | 48 | 48 | 22 | 22 | 21 |
Light Goods Vehicles | 159 | 252 | 283 | 296 | 319 | 327 | 343 | 331 | 355 | 387 | 140 | 149 | 160 |
Two-axle Rigid HGVs | 27 | 26 | 28 | 28 | 28 | 29 | 29 | 28 | 28 | 28 | 16 | 16 | 17 |
Three-axle Rigid HGVs | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 1 |
Four-axle Rigid HGVs | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 6 |
Three-axle Articulated HGVs | 8 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
All HGVs | 53 | 36 | 38 | 38 | 38 | 39 | 38 | 37 | 37 | 38 | 23 | 25 | 26 |
All motor vehicles | 2,861 | 2,250 | 2,297 | 2,278 | 2,314 | 2,256 | 2,258 | 2,215 | 2,250 | 2,306 | 1,697 | 1,756 | 1,734 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.