South West
North Somerset
Totterdown Lane
Class C or Unclassified Road
ST331580
Weston-super-Mare
963490
C, Totterdown Lane
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 8 | 10 | 9 | 20 | 7 | 5 | 9 | 4 | 2 | 2 |
Motorcycles and Mopeds | 9 | 10 | 3 | 7 | 6 | 21 | 10 | 20 | 1 | 3 |
Cars | 1,051 | 1,128 | 1,076 | 1,008 | 858 | 1,128 | 1,237 | 986 | 664 | 634 |
Buses and Coaches | 2 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 1 |
Light Goods Vehicles | 106 | 87 | 104 | 122 | 101 | 124 | 168 | 137 | 68 | 62 |
Two-axle Rigid HGVs | 0 | 4 | 7 | 3 | 7 | 5 | 4 | 6 | 5 | 3 |
Three-axle Rigid HGVs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 0 | 4 | 9 | 3 | 8 | 5 | 4 | 6 | 5 | 3 |
All motor vehicles | 1,168 | 1,233 | 1,193 | 1,147 | 974 | 1,278 | 1,420 | 1,149 | 740 | 703 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.