Yorkshire and The Humber
North Lincolnshire
A1077
Class A Principal Road
SE950212
Winteringham
89309
A1077 between A1029 and B1204
Show graph for:
2017 | |
---|---|
Pedal Cycles | 14 |
Motorcycles and Mopeds | 71 |
Cars | 5,646 |
Buses and Coaches | 62 |
Light Goods Vehicles | 1,195 |
Two-axle Rigid HGVs | 104 |
Three-axle Rigid HGVs | 21 |
Four-axle Rigid HGVs | 35 |
Three-axle Articulated HGVs | 30 |
Five-axle Articulated HGVs | 75 |
Six-axle Articulated HGVs | 95 |
All HGVs | 360 |
All motor vehicles | 7,334 |
2017 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 35 |
Cars | 2,831 |
Buses and Coaches | 30 |
Light Goods Vehicles | 612 |
Two-axle Rigid HGVs | 55 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 13 |
Three-axle Articulated HGVs | 10 |
Five-axle Articulated HGVs | 45 |
Six-axle Articulated HGVs | 44 |
All HGVs | 178 |
All motor vehicles | 3,685 |
2017 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 36 |
Cars | 2,816 |
Buses and Coaches | 32 |
Light Goods Vehicles | 583 |
Two-axle Rigid HGVs | 49 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 22 |
Three-axle Articulated HGVs | 19 |
Five-axle Articulated HGVs | 30 |
Six-axle Articulated HGVs | 50 |
All HGVs | 182 |
All motor vehicles | 3,648 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.