Yorkshire and The Humber
North Lincolnshire
A1077
Class A Principal road in Rural area
SE950212
Winteringham
57540
A1077 between A1029 and B1204
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 4 | 13 | 11 | 11 | 12 | 12 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
Motorcycles and Mopeds | 116 | 35 | 95 | 80 | 70 | 53 | 62 | 42 | 76 | 80 | 70 | 76 | 70 | 71 | 73 | 70 | 73 |
Cars | 5,081 | 4,758 | 5,077 | 5,045 | 5,202 | 5,280 | 5,656 | 5,552 | 5,765 | 5,696 | 5,588 | 5,605 | 5,448 | 5,347 | 5,422 | 5,358 | 5,653 |
Buses and Coaches | 71 | 66 | 58 | 67 | 79 | 83 | 74 | 74 | 66 | 66 | 68 | 70 | 69 | 63 | 65 | 66 | 63 |
Light Goods Vehicles | 796 | 853 | 878 | 839 | 872 | 888 | 1,005 | 950 | 1,036 | 1,056 | 1,087 | 1,150 | 1,207 | 1,295 | 1,392 | 1,490 | 1,130 |
Two-axle Rigid HGVs | 148 | 188 | 164 | 153 | 155 | 149 | 128 | 152 | 202 | 184 | 192 | 196 | 198 | 197 | 196 | 196 | 101 |
Three-axle Rigid HGVs | 37 | 29 | 34 | 36 | 21 | 41 | 33 | 12 | 27 | 27 | 27 | 30 | 33 | 35 | 38 | 41 | 21 |
Four-axle Rigid HGVs | 69 | 44 | 35 | 100 | 34 | 29 | 31 | 37 | 44 | 42 | 36 | 42 | 48 | 54 | 57 | 57 | 34 |
Three-axle Articulated HGVs | 39 | 42 | 38 | 22 | 28 | 20 | 27 | 10 | 8 | 7 | 8 | 6 | 4 | 3 | 3 | 4 | 29 |
Five-axle Articulated HGVs | 138 | 163 | 151 | 122 | 129 | 138 | 88 | 103 | 70 | 56 | 52 | 52 | 49 | 46 | 44 | 44 | 75 |
Six-axle Articulated HGVs | 47 | 89 | 118 | 151 | 80 | 145 | 144 | 110 | 127 | 116 | 114 | 121 | 121 | 123 | 135 | 136 | 92 |
All HGVs | 478 | 555 | 540 | 584 | 447 | 522 | 451 | 424 | 478 | 432 | 429 | 447 | 453 | 458 | 473 | 478 | 351 |
All motor vehicles | 6,542 | 6,267 | 6,648 | 6,615 | 6,670 | 6,826 | 7,248 | 7,042 | 7,421 | 7,330 | 7,242 | 7,348 | 7,246 | 7,235 | 7,425 | 7,462 | 7,270 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 2 | 8 | 8 | 5 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Motorcycles and Mopeds | 54 | 11 | 51 | 42 | 36 | 27 | 36 | 18 | 38 | 40 | 35 | 38 | 35 | 35 | 37 | 35 | 31 |
Cars | 2,452 | 2,274 | 2,508 | 2,493 | 2,595 | 2,606 | 2,771 | 2,736 | 2,830 | 2,796 | 2,743 | 2,751 | 2,674 | 2,624 | 2,661 | 2,630 | 2,884 |
Buses and Coaches | 31 | 33 | 31 | 36 | 41 | 43 | 34 | 38 | 33 | 33 | 34 | 35 | 34 | 32 | 32 | 33 | 31 |
Light Goods Vehicles | 445 | 409 | 437 | 445 | 456 | 464 | 517 | 476 | 531 | 541 | 557 | 589 | 618 | 663 | 713 | 763 | 590 |
Two-axle Rigid HGVs | 70 | 108 | 88 | 66 | 85 | 68 | 74 | 69 | 103 | 94 | 98 | 100 | 101 | 101 | 100 | 100 | 53 |
Three-axle Rigid HGVs | 18 | 15 | 15 | 21 | 11 | 25 | 17 | 5 | 11 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 10 |
Four-axle Rigid HGVs | 37 | 17 | 20 | 54 | 21 | 15 | 14 | 18 | 22 | 21 | 18 | 21 | 24 | 27 | 29 | 29 | 12 |
Three-axle Articulated HGVs | 22 | 33 | 22 | 12 | 15 | 10 | 14 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Five-axle Articulated HGVs | 76 | 89 | 99 | 77 | 83 | 91 | 67 | 71 | 46 | 37 | 34 | 34 | 32 | 30 | 29 | 29 | 40 |
Six-axle Articulated HGVs | 17 | 36 | 44 | 67 | 31 | 52 | 68 | 43 | 57 | 52 | 51 | 54 | 54 | 55 | 60 | 61 | 38 |
All HGVs | 240 | 298 | 288 | 297 | 246 | 261 | 254 | 209 | 240 | 216 | 213 | 222 | 225 | 227 | 233 | 235 | 162 |
All motor vehicles | 3,222 | 3,025 | 3,315 | 3,313 | 3,374 | 3,401 | 3,612 | 3,477 | 3,672 | 3,626 | 3,582 | 3,635 | 3,586 | 3,582 | 3,676 | 3,696 | 3,698 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 7 | 2 | 5 | 3 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Motorcycles and Mopeds | 62 | 24 | 44 | 38 | 34 | 26 | 26 | 24 | 38 | 40 | 35 | 38 | 35 | 35 | 37 | 35 | 31 |
Cars | 2,629 | 2,484 | 2,569 | 2,552 | 2,607 | 2,674 | 2,885 | 2,816 | 2,935 | 2,900 | 2,845 | 2,854 | 2,774 | 2,723 | 2,761 | 2,728 | 2,869 |
Buses and Coaches | 40 | 33 | 27 | 31 | 38 | 40 | 40 | 36 | 33 | 33 | 34 | 35 | 34 | 32 | 32 | 33 | 33 |
Light Goods Vehicles | 351 | 444 | 441 | 394 | 416 | 424 | 488 | 474 | 505 | 515 | 530 | 561 | 589 | 632 | 679 | 727 | 562 |
Two-axle Rigid HGVs | 78 | 80 | 76 | 87 | 70 | 81 | 54 | 83 | 99 | 90 | 94 | 96 | 97 | 97 | 96 | 96 | 47 |
Three-axle Rigid HGVs | 19 | 14 | 19 | 15 | 10 | 16 | 16 | 7 | 16 | 16 | 16 | 18 | 20 | 21 | 23 | 25 | 10 |
Four-axle Rigid HGVs | 32 | 27 | 15 | 46 | 13 | 14 | 17 | 19 | 22 | 21 | 18 | 21 | 24 | 27 | 29 | 29 | 21 |
Three-axle Articulated HGVs | 17 | 9 | 16 | 10 | 13 | 10 | 13 | 7 | 7 | 6 | 7 | 5 | 4 | 3 | 3 | 3 | 17 |
Five-axle Articulated HGVs | 62 | 74 | 52 | 45 | 46 | 47 | 21 | 32 | 24 | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 27 |
Six-axle Articulated HGVs | 30 | 53 | 74 | 84 | 49 | 93 | 76 | 67 | 70 | 64 | 63 | 67 | 67 | 68 | 75 | 75 | 44 |
All HGVs | 238 | 257 | 252 | 287 | 201 | 261 | 197 | 215 | 238 | 216 | 216 | 225 | 228 | 231 | 240 | 243 | 166 |
All motor vehicles | 3,320 | 3,242 | 3,333 | 3,302 | 3,296 | 3,425 | 3,636 | 3,565 | 3,749 | 3,704 | 3,660 | 3,713 | 3,660 | 3,653 | 3,749 | 3,766 | 3,661 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.