Yorkshire and The Humber
North Lincolnshire
A1077
Class A Principal Road
TA120149
Ulceby
89302
A1077 between B1211 and A160
Show graph for:
2017 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 16 |
Cars | 1,411 |
Buses and Coaches | 19 |
Light Goods Vehicles | 331 |
Two-axle Rigid HGVs | 34 |
Three-axle Rigid HGVs | 11 |
Four-axle Rigid HGVs | 14 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 34 |
Six-axle Articulated HGVs | 33 |
All HGVs | 133 |
All motor vehicles | 1,910 |
2017 | |
---|---|
Pedal Cycles | 6 |
Motorcycles and Mopeds | 7 |
Cars | 702 |
Buses and Coaches | 11 |
Light Goods Vehicles | 165 |
Two-axle Rigid HGVs | 15 |
Three-axle Rigid HGVs | 6 |
Four-axle Rigid HGVs | 6 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 16 |
Six-axle Articulated HGVs | 13 |
All HGVs | 57 |
All motor vehicles | 942 |
2017 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 8 |
Cars | 709 |
Buses and Coaches | 8 |
Light Goods Vehicles | 165 |
Two-axle Rigid HGVs | 19 |
Three-axle Rigid HGVs | 6 |
Four-axle Rigid HGVs | 9 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 18 |
Six-axle Articulated HGVs | 20 |
All HGVs | 77 |
All motor vehicles | 968 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.