Yorkshire and The Humber
North Lincolnshire
A1077
Class A Principal Road
TA050218
Barton-upon-Humber
89269
A1077 between B1218 and B1206
Show graph for:
2017 | |
---|---|
Pedal Cycles | 45 |
Motorcycles and Mopeds | 64 |
Cars | 6,418 |
Buses and Coaches | 67 |
Light Goods Vehicles | 1,228 |
Two-axle Rigid HGVs | 70 |
Three-axle Rigid HGVs | 12 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 13 |
Six-axle Articulated HGVs | 23 |
All HGVs | 123 |
All motor vehicles | 7,901 |
2017 | |
---|---|
Pedal Cycles | 22 |
Motorcycles and Mopeds | 24 |
Cars | 3,033 |
Buses and Coaches | 31 |
Light Goods Vehicles | 612 |
Two-axle Rigid HGVs | 38 |
Three-axle Rigid HGVs | 7 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 9 |
Six-axle Articulated HGVs | 15 |
All HGVs | 73 |
All motor vehicles | 3,773 |
2017 | |
---|---|
Pedal Cycles | 23 |
Motorcycles and Mopeds | 40 |
Cars | 3,385 |
Buses and Coaches | 36 |
Light Goods Vehicles | 616 |
Two-axle Rigid HGVs | 32 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 1 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 7 |
All HGVs | 50 |
All motor vehicles | 4,128 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.