Yorkshire and The Humber
North Lincolnshire
A1077
Class A Principal road in Rural area
TA050218
Barton-upon-Humber
7504
A1077 between B1218 and B1206
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 69 | 61 | 49 | 41 | 40 | 88 | 84 | 85 | 85 | 97 | 69 | 61 | 57 | 56 | 45 | 45 | 45 |
Motorcycles and Mopeds | 125 | 139 | 149 | 183 | 189 | 125 | 106 | 105 | 105 | 109 | 66 | 72 | 67 | 67 | 69 | 66 | 66 |
Cars | 5,814 | 5,832 | 5,904 | 5,958 | 5,963 | 6,949 | 7,143 | 6,958 | 6,700 | 6,619 | 6,621 | 6,640 | 6,454 | 6,334 | 6,423 | 6,347 | 6,426 |
Buses and Coaches | 53 | 51 | 78 | 81 | 70 | 123 | 116 | 126 | 138 | 138 | 71 | 74 | 73 | 67 | 69 | 70 | 69 |
Light Goods Vehicles | 849 | 878 | 879 | 991 | 999 | 928 | 974 | 1,074 | 1,074 | 1,094 | 783 | 829 | 870 | 934 | 1,004 | 1,074 | 1,160 |
Two-axle Rigid HGVs | 127 | 125 | 93 | 91 | 95 | 92 | 94 | 103 | 97 | 88 | 63 | 65 | 66 | 65 | 65 | 65 | 68 |
Three-axle Rigid HGVs | 12 | 14 | 20 | 20 | 22 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 11 | 11 | 12 | 12 |
Four-axle Rigid HGVs | 12 | 12 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 22 | 19 | 8 | 8 | 7 | 15 | 14 | 13 | 12 | 10 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 33 | 29 | 23 | 20 | 17 | 19 | 17 | 18 | 16 | 13 | 16 | 16 | 15 | 14 | 13 | 14 | 13 |
Six-axle Articulated HGVs | 19 | 22 | 20 | 22 | 23 | 21 | 24 | 26 | 26 | 24 | 18 | 19 | 19 | 19 | 21 | 21 | 22 |
All HGVs | 225 | 221 | 166 | 163 | 166 | 157 | 159 | 170 | 161 | 145 | 112 | 114 | 114 | 114 | 115 | 117 | 120 |
All motor vehicles | 7,066 | 7,121 | 7,176 | 7,376 | 7,387 | 8,282 | 8,498 | 8,433 | 8,178 | 8,105 | 7,653 | 7,729 | 7,577 | 7,516 | 7,680 | 7,675 | 7,841 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 37 | 33 | 22 | 18 | 18 | 42 | 40 | 41 | 41 | 47 | 34 | 30 | 28 | 28 | 22 | 22 | 23 |
Motorcycles and Mopeds | 56 | 62 | 71 | 87 | 90 | 59 | 50 | 50 | 50 | 52 | 25 | 27 | 25 | 25 | 26 | 25 | 24 |
Cars | 2,907 | 2,916 | 2,845 | 2,871 | 2,873 | 3,362 | 3,456 | 3,366 | 3,241 | 3,202 | 3,129 | 3,138 | 3,050 | 2,994 | 3,036 | 3,000 | 3,004 |
Buses and Coaches | 25 | 24 | 37 | 38 | 33 | 61 | 57 | 62 | 68 | 68 | 33 | 34 | 33 | 31 | 31 | 32 | 31 |
Light Goods Vehicles | 399 | 413 | 453 | 511 | 515 | 460 | 483 | 533 | 533 | 543 | 390 | 413 | 433 | 465 | 500 | 535 | 560 |
Two-axle Rigid HGVs | 69 | 68 | 51 | 50 | 52 | 55 | 56 | 62 | 58 | 53 | 34 | 35 | 35 | 35 | 35 | 35 | 35 |
Three-axle Rigid HGVs | 6 | 7 | 11 | 11 | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 6 |
Four-axle Rigid HGVs | 6 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 15 | 13 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 22 | 19 | 15 | 13 | 11 | 11 | 10 | 10 | 9 | 7 | 12 | 12 | 11 | 11 | 10 | 10 | 9 |
Six-axle Articulated HGVs | 7 | 8 | 13 | 14 | 15 | 10 | 11 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 15 | 15 | 15 |
All HGVs | 125 | 121 | 98 | 96 | 97 | 89 | 90 | 96 | 91 | 82 | 67 | 68 | 68 | 67 | 68 | 69 | 69 |
All motor vehicles | 3,512 | 3,536 | 3,504 | 3,603 | 3,608 | 4,031 | 4,136 | 4,107 | 3,983 | 3,947 | 3,644 | 3,680 | 3,609 | 3,582 | 3,661 | 3,661 | 3,688 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 32 | 28 | 27 | 23 | 22 | 46 | 44 | 44 | 44 | 50 | 35 | 31 | 29 | 29 | 23 | 23 | 23 |
Motorcycles and Mopeds | 69 | 77 | 78 | 96 | 99 | 66 | 56 | 55 | 55 | 57 | 41 | 45 | 42 | 42 | 43 | 41 | 41 |
Cars | 2,907 | 2,916 | 3,059 | 3,087 | 3,090 | 3,587 | 3,687 | 3,592 | 3,459 | 3,417 | 3,492 | 3,502 | 3,404 | 3,341 | 3,388 | 3,348 | 3,352 |
Buses and Coaches | 28 | 27 | 41 | 43 | 37 | 62 | 59 | 64 | 70 | 70 | 38 | 40 | 39 | 36 | 37 | 38 | 37 |
Light Goods Vehicles | 450 | 465 | 426 | 480 | 484 | 468 | 491 | 541 | 541 | 551 | 393 | 416 | 436 | 469 | 504 | 539 | 564 |
Two-axle Rigid HGVs | 58 | 57 | 42 | 41 | 43 | 37 | 38 | 41 | 39 | 35 | 29 | 30 | 30 | 30 | 30 | 30 | 30 |
Three-axle Rigid HGVs | 6 | 7 | 9 | 9 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Four-axle Rigid HGVs | 6 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 7 | 6 | 1 | 1 | 1 | 9 | 8 | 8 | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 11 | 10 | 8 | 7 | 6 | 8 | 7 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Six-axle Articulated HGVs | 12 | 14 | 7 | 8 | 8 | 11 | 13 | 14 | 14 | 13 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
All HGVs | 100 | 100 | 68 | 67 | 69 | 68 | 69 | 74 | 70 | 63 | 45 | 46 | 46 | 46 | 47 | 48 | 47 |
All motor vehicles | 3,554 | 3,585 | 3,672 | 3,773 | 3,779 | 4,251 | 4,362 | 4,326 | 4,195 | 4,158 | 4,009 | 4,049 | 3,968 | 3,934 | 4,019 | 4,014 | 4,041 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.