Scotland
North Lanarkshire
M8
M or Class A Trunk Motorway
NS790618
North Lanarkshire
74446
M8 between A8 and A73
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 29 | 32 | 32 | 159 | 162 | 155 | 168 | 169 | 111 | 122 | 140 | 138 | 135 | 136 | 139 | 137 | 139 | 129 |
Cars | 43,785 | 45,142 | 46,451 | 49,446 | 50,286 | 49,934 | 50,783 | 50,428 | 48,356 | 48,116 | 47,673 | 47,118 | 45,928 | 46,292 | 47,447 | 46,779 | 47,161 | 47,110 |
Buses and Coaches | 364 | 375 | 387 | 430 | 356 | 341 | 328 | 310 | 397 | 444 | 351 | 346 | 338 | 340 | 349 | 344 | 337 | 329 |
Light Goods Vehicles | 5,037 | 5,319 | 5,362 | 7,756 | 8,633 | 9,030 | 9,464 | 10,486 | 10,532 | 9,854 | 9,504 | 9,393 | 9,157 | 9,229 | 9,460 | 9,326 | 9,904 | 10,739 |
Two-axle Rigid HGVs | 2,607 | 2,570 | 2,637 | 2,516 | 2,687 | 2,703 | 2,782 | 2,834 | 2,431 | 2,645 | 2,579 | 2,549 | 2,485 | 2,505 | 2,567 | 2,531 | 2,662 | 2,801 |
Three-axle Rigid HGVs | 304 | 352 | 390 | 426 | 480 | 471 | 472 | 480 | 431 | 472 | 448 | 442 | 431 | 435 | 445 | 439 | 430 | 459 |
Four-axle Rigid HGVs | 372 | 374 | 415 | 571 | 666 | 707 | 768 | 860 | 422 | 621 | 650 | 643 | 626 | 631 | 647 | 638 | 743 | 823 |
Three-axle Articulated HGVs | 615 | 560 | 522 | 634 | 609 | 545 | 495 | 431 | 243 | 486 | 424 | 418 | 408 | 411 | 421 | 415 | 426 | 432 |
Five-axle Articulated HGVs | 1,342 | 1,191 | 1,063 | 1,555 | 1,387 | 1,226 | 1,097 | 1,056 | 1,467 | 1,701 | 1,260 | 1,246 | 1,214 | 1,224 | 1,254 | 1,236 | 1,170 | 1,203 |
Six-axle Articulated HGVs | 707 | 820 | 924 | 900 | 996 | 1,066 | 1,155 | 1,201 | 1,227 | 992 | 1,086 | 1,073 | 1,047 | 1,055 | 1,081 | 1,066 | 1,108 | 1,146 |
All HGVs | 5,947 | 5,867 | 5,951 | 6,602 | 6,825 | 6,718 | 6,769 | 6,862 | 6,221 | 6,917 | 6,447 | 6,371 | 6,210 | 6,259 | 6,416 | 6,325 | 6,539 | 6,865 |
All motor vehicles | 55,162 | 56,735 | 58,183 | 64,393 | 66,262 | 66,178 | 67,512 | 68,255 | 65,617 | 65,453 | 64,115 | 63,366 | 61,768 | 62,257 | 63,811 | 62,912 | 64,080 | 65,171 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.