Scotland
North Lanarkshire
A803
Class A Principal road in Urban area
NS718781
North Lanarkshire
78609
A803 between B802 and Tak-ma-doon Rd
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Motorcycles and Mopeds | 49 | 54 | 54 | 67 | 23 | 21 | 18 | 18 | 18 | 19 | 16 | 29 | 28 | 28 | 29 | 28 | 28 | 27 |
Cars | 7,349 | 7,372 | 7,460 | 7,527 | 7,815 | 7,807 | 8,026 | 7,817 | 7,528 | 7,437 | 7,296 | 8,130 | 7,902 | 7,756 | 7,864 | 7,771 | 7,868 | 7,858 |
Buses and Coaches | 90 | 87 | 94 | 97 | 73 | 73 | 69 | 75 | 83 | 84 | 86 | 67 | 67 | 61 | 63 | 64 | 63 | 62 |
Light Goods Vehicles | 1,074 | 1,111 | 1,199 | 1,352 | 1,270 | 1,333 | 1,398 | 1,542 | 1,542 | 1,572 | 1,618 | 1,329 | 1,394 | 1,497 | 1,609 | 1,722 | 1,859 | 1,968 |
Two-axle Rigid HGVs | 206 | 204 | 209 | 206 | 256 | 251 | 255 | 278 | 262 | 238 | 248 | 284 | 288 | 286 | 284 | 284 | 298 | 307 |
Three-axle Rigid HGVs | 42 | 49 | 55 | 56 | 70 | 67 | 66 | 72 | 76 | 74 | 75 | 57 | 62 | 66 | 71 | 77 | 74 | 76 |
Four-axle Rigid HGVs | 42 | 42 | 46 | 50 | 80 | 83 | 89 | 107 | 107 | 101 | 87 | 99 | 113 | 126 | 134 | 134 | 155 | 160 |
Three-axle Articulated HGVs | 42 | 38 | 36 | 33 | 43 | 38 | 35 | 33 | 29 | 26 | 29 | 13 | 10 | 7 | 7 | 9 | 10 | 10 |
Five-axle Articulated HGVs | 89 | 78 | 71 | 62 | 111 | 95 | 88 | 90 | 82 | 67 | 61 | 56 | 52 | 49 | 47 | 47 | 44 | 44 |
Six-axle Articulated HGVs | 48 | 55 | 64 | 68 | 108 | 113 | 127 | 140 | 141 | 129 | 126 | 67 | 67 | 68 | 74 | 75 | 77 | 79 |
All HGVs | 469 | 466 | 481 | 475 | 668 | 647 | 660 | 720 | 697 | 635 | 626 | 576 | 590 | 602 | 618 | 627 | 657 | 677 |
All motor vehicles | 9,031 | 9,090 | 9,288 | 9,518 | 9,849 | 9,881 | 10,171 | 10,172 | 9,868 | 9,747 | 9,642 | 10,131 | 9,980 | 9,944 | 10,182 | 10,212 | 10,475 | 10,591 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.