Yorkshire and The Humber
North East Lincolnshire
Pelham Road
Class C or Unclassified Road
TA187150
Immingham
931626
U, Pelham Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 239 | 166 | 145 | 108 | 106 | 108 | 99 |
Motorcycles and Mopeds | 185 | 83 | 97 | 122 | 137 | 108 | 110 |
Cars | 10,085 | 9,684 | 9,579 | 9,670 | 9,027 | 9,505 | 8,518 |
Buses and Coaches | 116 | 161 | 141 | 101 | 123 | 160 | 155 |
Light Goods Vehicles | 1,308 | 1,503 | 1,462 | 1,832 | 1,392 | 1,280 | 1,105 |
Two-axle Rigid HGVs | 280 | 178 | 221 | 104 | 124 | 253 | 281 |
Three-axle Rigid HGVs | 17 | 44 | 31 | 16 | 33 | 38 | 37 |
Four-axle Rigid HGVs | 16 | 21 | 39 | 49 | 27 | 35 | 24 |
Three-axle Articulated HGVs | 24 | 18 | 15 | 54 | 10 | 17 | 20 |
Five-axle Articulated HGVs | 61 | 58 | 62 | 88 | 68 | 74 | 57 |
Six-axle Articulated HGVs | 44 | 63 | 62 | 110 | 60 | 91 | 62 |
All HGVs | 442 | 382 | 430 | 421 | 322 | 508 | 481 |
All motor vehicles | 12,136 | 11,813 | 11,709 | 12,146 | 11,001 | 11,561 | 10,369 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.