Scotland
North Ayrshire
St Margaret Avenue
Class C or Unclassified Road
NS285491
Dalry
931878
U, St Margaret Avenue
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 9 | 9 | 10 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 0 | 3 | 0 | 1 |
Motorcycles and Mopeds | 2 | 10 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
Cars | 468 | 455 | 455 | 492 | 435 | 412 | 422 | 465 | 536 | 372 | 577 | 385 | 476 | 408 | 371 |
Buses and Coaches | 23 | 22 | 20 | 33 | 33 | 34 | 32 | 31 | 29 | 35 | 55 | 28 | 34 | 26 | 37 |
Light Goods Vehicles | 36 | 63 | 66 | 58 | 63 | 43 | 56 | 49 | 68 | 48 | 56 | 61 | 47 | 65 | 35 |
Two-axle Rigid HGVs | 10 | 11 | 12 | 15 | 22 | 16 | 13 | 5 | 13 | 4 | 4 | 10 | 7 | 7 | 3 |
Three-axle Rigid HGVs | 2 | 4 | 4 | 3 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 0 | 1 | 4 | 0 |
Four-axle Rigid HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 14 | 15 | 16 | 18 | 25 | 18 | 19 | 18 | 17 | 8 | 9 | 10 | 9 | 10 | 3 |
All motor vehicles | 543 | 565 | 568 | 603 | 556 | 512 | 529 | 563 | 650 | 468 | 698 | 485 | 571 | 510 | 446 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.