Scotland
North Ayrshire
A738
Class A Principal road in Urban area
NS230422
North Ayrshire
20904
A738 between A738 Princes St and A78
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 47 | 45 | 47 | 42 | 34 |
Motorcycles and Mopeds | 32 | 34 | 36 | 51 | 34 |
Cars | 6,072 | 5,884 | 5,979 | 5,758 | 5,833 |
Buses and Coaches | 538 | 563 | 567 | 552 | 452 |
Light Goods Vehicles | 639 | 643 | 689 | 749 | 823 |
Two-axle Rigid HGVs | 144 | 138 | 130 | 126 | 153 |
Three-axle Rigid HGVs | 7 | 7 | 7 | 7 | 9 |
Four-axle Rigid HGVs | 6 | 6 | 6 | 6 | 8 |
Three-axle Articulated HGVs | 10 | 8 | 7 | 7 | 7 |
Five-axle Articulated HGVs | 52 | 41 | 36 | 32 | 30 |
Six-axle Articulated HGVs | 12 | 12 | 13 | 14 | 17 |
All HGVs | 231 | 212 | 199 | 192 | 224 |
All motor vehicles | 7,512 | 7,336 | 7,470 | 7,302 | 7,366 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 26 | 25 | 26 | 23 | 19 |
Motorcycles and Mopeds | 15 | 16 | 17 | 24 | 16 |
Cars | 3,004 | 2,911 | 2,958 | 2,849 | 2,886 |
Buses and Coaches | 279 | 292 | 294 | 286 | 234 |
Light Goods Vehicles | 329 | 331 | 355 | 386 | 424 |
Two-axle Rigid HGVs | 94 | 90 | 85 | 82 | 100 |
Three-axle Rigid HGVs | 3 | 3 | 3 | 3 | 4 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 | 4 |
Three-axle Articulated HGVs | 7 | 6 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 29 | 23 | 20 | 18 | 17 |
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 4 |
All HGVs | 139 | 128 | 119 | 114 | 134 |
All motor vehicles | 3,766 | 3,678 | 3,743 | 3,659 | 3,694 |
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Pedal Cycles | 21 | 20 | 21 | 19 | 15 |
Motorcycles and Mopeds | 17 | 18 | 19 | 27 | 18 |
Cars | 3,068 | 2,973 | 3,021 | 2,909 | 2,947 |
Buses and Coaches | 259 | 271 | 273 | 266 | 218 |
Light Goods Vehicles | 310 | 312 | 334 | 363 | 399 |
Two-axle Rigid HGVs | 50 | 48 | 45 | 44 | 53 |
Three-axle Rigid HGVs | 4 | 4 | 4 | 4 | 5 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 | 4 |
Three-axle Articulated HGVs | 3 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 23 | 18 | 16 | 14 | 13 |
Six-axle Articulated HGVs | 9 | 9 | 10 | 11 | 13 |
All HGVs | 92 | 84 | 80 | 78 | 90 |
All motor vehicles | 3,746 | 3,658 | 3,727 | 3,643 | 3,672 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.